Login

Login to access subscription-only data

Balancing Mechanism Wind Farm Constraint Payments

Data last updated : 26-Dec-21.
Show Totals by :
Year
Month
Constraint Datespadlock
Wind Farmspadlock
Back to REF Website
Year Cost MWh Average Price
2021 £139,897,381 2,292,463 £61
2020 £274,161,002 3,696,019 £74
2019 £138,992,769 1,940,178 £72
2018 £124,649,106 1,724,187 £72
2017 £108,247,860 1,542,285 £70
2016 £81,861,075 1,134,627 £72
2015 £90,738,134 1,276,264 £71
2014 £53,261,058 659,350 £81
2013 £32,707,351 379,817 £86
2012 £5,924,231 45,463 £130
2011 £12,826,756 58,708 £218
2010 £174,128 976 £178
Due to aggregation of data and rounding of calculated results there may be small apparent inconsistencies between tables.
For support contact exec@ref.org.uk