Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 1 of 176 in ascending order of Latest MWh p.a..
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
G96796PVEN 10 Stryd Fawr EN 4 Photovoltaic None 2025-05-21 2017-10-15 2026‑03 1
G23788PVEN Aldingbourne Primary School EN 26 Photovoltaic FiT 2023-05-25 2018-12-13 7.1% 0.4% 2026‑03 1
G01566HYEN WISEWOOD HYDRO EN 9 Hydro FiT 2020-01-21 2020-01-21 2026‑03 1
R00223SQSC Discover Carmichael Visitor Centre SC 55 On-shore wind RO 2009-07-24 1998-08-20 5.1% 0.2% 2026‑04 1
G23793PVEN Sidlesham Primary School EN 30 Photovoltaic None 2023-05-25 2019-03-19 3.8% 0.6% 2026‑02 2
R00031NZNI WindTurbine 1 - Gerard McEvoy - D, Y NI 6 On-shore wind RO 2007-03-01 2007-03-01 8.7% 3.8% 2026‑03 2
R07183NGNI Northfield EPH NI 40 Photovoltaic RO 2014-09-29 2014-05-28 1.4% 0.6% 2026‑03 2
G114029PVEN Marstons - Trigger Pond EN 18 Photovoltaic None 2025-12-01 2025-10-09 2026‑03 2
G114027PVEN Marstons - Kings Corner EN 16 Photovoltaic None 2025-12-01 2025-11-06 2026‑03 2
G114026PVEN Marstons - Swan EN 18 Photovoltaic None 2025-12-01 2025-10-15 2026‑03 2
G114124PVEN Marstons - The Coopers EN 25 Photovoltaic None 2025-12-18 2025-11-14 2026‑03 2
G23795PVEN St Peter's CE Primary School EN 22 Photovoltaic None 2023-05-25 2019-03-07 1.2% 1.0% 2026‑03 2
G23830PVEN Three Bridges Primary School (Lower) EN 30 Photovoltaic None 2023-05-25 2017-07-21 1.6% 0.8% 2026‑03 2
G23792PVEN Horsham Nursery School EN 23 Photovoltaic None 2023-05-25 2019-03-12 2026‑03 2
G114016PVEN Marstons - The Green Lady EN 22 Photovoltaic None 2025-12-01 2025-10-31 2026‑03 2
G23794PVEN St Andrew's CE Primary School EN 22 Photovoltaic FiT 2023-05-25 2019-01-16 5.0% 1.0% 2026‑03 2
R14898NGNI Liz canning NI 4 Photovoltaic RO 2015-09-22 2015-09-05 7.4% 6.3% 2026‑03 2
R16258NGNI BT32-5EW-49 NI 4 Photovoltaic RO 2015-09-28 2015-09-26 5.8% 6.3% 2026‑03 2
R16603NGNI brian o kane NI 4 Photovoltaic RO 2015-09-30 2015-09-29 7.0% 6.3% 2026‑03 2
R14016NGNI Orchard_House NI 4 Photovoltaic RO 2015-08-27 2015-08-21 8.5% 7.1% 2026‑03 3
R14847NGNI Anavale Farm NI 4 Photovoltaic RO 2015-09-18 2015-09-17 9.9% 7.8% 2026‑03 3
R13058NGNI Girvan Solar Hub NI 3 Photovoltaic RO 2015-07-08 2015-06-11 10.0% 10.4% 2026‑03 3
R21759NGNI thomashasson NI 4 Photovoltaic RO 2016-09-29 2016-09-16 7.8% 8.5% 2026‑03 3
R18039NGNI Kevin Lynch Park NI 3 Photovoltaic RO 2016-02-27 2016-01-19 9.0% 10.3% 2026‑03 3
R16617NGNI eden drylining NI 4 Photovoltaic RO 2015-09-30 2015-09-29 7.6% 8.5% 2026‑03 3
R14143NGNI Breen Power NI 4 Photovoltaic RO 2015-09-02 2015-08-27 10.6% 8.5% 2026‑03 3
R16650NGNI Frenchman Solar NI 4 Photovoltaic RO 2015-09-30 2015-09-28 9.2% 8.5% 2026‑03 3
R12876NGNI Jane Houston NI 4 Photovoltaic RO 2015-06-29 2015-06-12 8.6% 8.5% 2026‑03 3
R18049NGNI Homeplace in Feeny NI 4 Photovoltaic RO 2016-03-02 2016-02-04 8.7% 8.5% 2026‑03 3
R19456NGNI Duncreggan PV NI 12 Photovoltaic RO 2016-06-30 2016-06-14 6.3% 2.8% 2026‑03 3
G23826PVEN Manor Green Primary School and College EN 30 Photovoltaic FiT 2023-05-25 2015-09-01 6.7% 1.1% 2026‑03 3
G23948PVEN St Joseph's CE Infant School EN 21 Photovoltaic None 2023-08-17 2019-01-15 6.5% 1.6% 2026‑03 3
G23823PVEN Bourne Community College EN 30 Photovoltaic FiT 2023-05-25 2015-10-20 5.5% 1.1% 2026‑03 3
G114023PVEN Marstons - Willows Inn Hotel EN 27 Photovoltaic None 2025-12-01 2025-11-07 2026‑03 3
G114123PVEN Marstons - Royal Charter EN 24 Photovoltaic None 2025-12-18 2025-11-21 2026‑03 3
G114126PVEN Marstons - Voyager, Gainsborough EN 25 Photovoltaic None 2025-12-18 2025-11-25 2026‑03 3
G114120PVEN Marstons - Goodfellowship Inn EN 35 Photovoltaic None 2025-12-18 2025-12-03 2026‑03 3
G114020PVEN Marstons - Boundary Stone EN 26 Photovoltaic None 2025-12-01 2025-10-09 2026‑03 3
G114121PVEN Marstons - Jackson Wharf EN 20 Photovoltaic None 2025-12-18 2025-12-05 2026‑03 3
G114028PVEN Marstons - Sunnyside EN 33 Photovoltaic None 2025-12-01 2025-10-15 2026‑03 3
G114125PVEN Marstons - Red Hawk EN 22 Photovoltaic None 2025-12-18 2025-12-03 2026‑03 3
G113935PVEN Marstons - Samson Blewitt EN 27 Photovoltaic None 2025-09-18 2025-04-28 2026‑03 3
G113949PVEN Marstons - The Acorn EN 20 Photovoltaic None 2025-09-18 2025-04-14 2026‑03 3
G23790PVEN Bognor Regis Nursery School EN 26 Photovoltaic FiT 2023-05-25 2019-03-07 6.5% 1.3% 2026‑02 3
R14469NGNI TullynageeRoad24 NI 4 Photovoltaic RO 2015-09-09 2015-08-14 9.6% 9.4% 2026‑03 3
R14936NGNI PandA240 solar NI 4 Photovoltaic RO 2015-09-23 2015-09-22 9.4% 9.4% 2026‑03 3
R16581NGNI p kennedy NI 4 Photovoltaic RO 2015-09-30 2015-09-28 9.1% 9.4% 2026‑03 3
R15699NGNI 36 Movilla Road NI 4 Photovoltaic RO 2015-09-25 2015-09-19 9.6% 9.4% 2026‑03 3
R19150NGNI Clarke Power NI 4 Photovoltaic RO 2016-05-23 2016-05-16 9.1% 9.4% 2026‑03 3
R17887NGNI Woods Power NI 4 Photovoltaic RO 2016-02-12 2016-02-05 9.3% 9.4% 2026‑03 3
G23920PVEN Boundstone Nursery School EN 30 Photovoltaic None 2023-08-17 2019-01-31 6.6% 1.3% 2026‑02 3
R14894NGNI Seamus Mc Gill Solar NI 4 Photovoltaic RO 2015-09-22 2015-09-22 9.2% 10.1% 2026‑03 4
R12271NGNI 217PV NI 4 Photovoltaic RO 2015-06-10 2015-05-26 9.9% 10.1% 2026‑03 4
R18091NGNI Farm in Feeny NI 4 Photovoltaic RO 2016-03-06 2016-02-24 9.0% 10.4% 2026‑03 4
R21885NGNI Leansmount PV NI 4 Photovoltaic RO 2016-09-30 2016-09-23 10.1% 10.4% 2026‑03 4
R13164NGNI Roger Rosborough PV NI 4 Photovoltaic RO 2015-07-21 2015-07-18 11.1% 10.8% 2026‑03 4
G114122PVEN Marstons - Lobster pot hotel EN 27 Photovoltaic None 2025-12-18 2025-11-28 2026‑03 4
G23798PVEN Westbourne Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-02-22 1.4% 1.5% 2026‑03 4
G23828PVEN Yapton CE Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-02-17 7.0% 1.5% 2026‑03 4
G22575PVNI Ardaluin Regeneration Trust NI 5 Photovoltaic None 2023-05-25 2023-04-12 9.9% 9.9% 2026‑03 4
G23789PVEN Bersted Green Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-01-03 7.9% 1.5% 2026‑03 4
G96610PVEN Priory Lands House EN 4 Photovoltaic None 2025-01-28 2011-12-05 12.1% 12.1% 2026‑04 4
G23796PVEN St Peter's Catholic Primary School EN 25 Photovoltaic FiT 2023-05-25 2018-11-30 7.7% 1.8% 2026‑03 4
G113969PVEN Fairview House - Roupell Park EN 24 Photovoltaic None 2025-09-23 2013-09-06 2026‑03 4
R11620NGNI SUNNYGLENCON NI 4 Photovoltaic RO 2015-04-27 2015-04-22 9.8% 11.4% 2026‑03 4
G02458NWSC Scalpay SC 53 On-shore wind FiT 2016-07-29 2016-07-29 16.7% 0.9% 2026‑03 4
R00640NGNI Orchard Solar NI 5 Photovoltaic RO 2012-10-22 2012-09-03 4.4% 10.7% 2026‑03 4
R01953NGNI PortnaPV NI 15 Photovoltaic RO 2013-07-26 2013-07-25 3.9% 3.9% 2026‑03 5
G114091PVEN Marstons - Sparking Clog EN 48 Photovoltaic None 2025-12-01 2025-10-31 2026‑03 5
G114014PVEN Marstons - The Crown, Powick EN 45 Photovoltaic None 2025-12-01 2025-11-10 2026‑03 5
G114022PVEN Marstons - Trading Post EN 45 Photovoltaic None 2025-12-01 2025-10-17 2026‑03 5
G113952PVWA Marstons - Talardy Hotel WA 19 Photovoltaic None 2025-09-18 2025-03-20 2026‑03 5
G113951PVEN Marstons - Wig & Walnut EN 36 Photovoltaic None 2025-09-18 2025-03-14 2026‑03 5
G113953PVEN Marstons - Severn Gorge EN 33 Photovoltaic None 2025-09-18 2025-04-14 2026‑03 5
R02618NGNI The Stone Yard NI 7 Photovoltaic RO 2013-10-30 2013-08-17 7.5% 9.7% 2026‑03 6
R03122NGNI Bunnahesco Power NI 7 Photovoltaic RO 2013-12-12 2013-08-17 4.7% 10.1% 2026‑03 6
G22570PVNI Culmore Community Hub NI 6 Photovoltaic None 2023-05-25 2023-03-30 11.4% 12.2% 2026‑03 6
G113950PVEN Marstons - Bure Farm EN 27 Photovoltaic None 2025-09-18 2025-04-14 2026‑03 6
G23980PVEN Semley Primary 2 EN 6 Photovoltaic None 2023-08-14 2019-08-28 9.5% 11.2% 2026‑03 6
R00660NGNI Clonallen - Solar NI 7 Photovoltaic RO 2012-11-07 2012-09-03 4.4% 10.5% 2026‑03 6
G01527HYSC Gedloch SC 48 Hydro FiT 2012-03-02 2012-02-28 17.8% 1.4% 2026‑02 6
G113919PVEN Unit 1 8814 EN 28 Photovoltaic None 2025-09-08 2025-06-25 2026‑03 6
G23576PVEN Andover C1 EN 50 Photovoltaic FiT 2022-08-02 2016-01-12 3.5% 1.4% 2026‑03 6
G23911PVEN County Records Office EN 59 Photovoltaic None 2023-08-17 2021-06-11 0.4% 1.2% 2026‑03 6
G23909PVEN Horsham Fire Station EN 55 Photovoltaic None 2023-08-17 2023-01-24 4.7% 1.2% 2026‑03 6
R07073NGNI 31a Battery Road Coagh NI 7 Photovoltaic RO 2014-09-19 2014-02-17 10.4% 10.9% 2026‑03 6
R15506NGNI Murdocks -Banbridge NI 10 Photovoltaic RO 2015-09-30 2015-09-11 8.3% 7.4% 2026‑04 7
G113955PVEN Marstons - Paisley Pear Pub EN 44 Photovoltaic None 2025-10-20 2025-03-10 2026‑03 7
G02427NWSC Brankanentum SC 53 On-shore wind FiT 2016-05-11 2016-05-11 8.3% 1.5% 2026‑03 7
G113947PVEN Marstons - Eaton Farm EN 43 Photovoltaic None 2025-09-18 2025-04-28 2026‑03 7
R14665NGNI Murdocks -Teds Carpets NI 12 Photovoltaic RO 2015-09-15 2015-09-10 8.2% 6.7% 2026‑04 7
G96627PVEN Pumping Station EN 8 Photovoltaic None 2025-01-28 2013-06-25 9.5% 9.5% 2026‑04 7
G01604PVWA Broadstone farm WA 8 Photovoltaic FiT 2012-12-12 2011-03-25 8.7% 10.1% 2026‑03 7
G05541PVEN NaffertonWold99.82kWp EN 100 Photovoltaic FiT 2013-04-30 2013-04-25 9.4% 0.8% 2026‑03 7
G96700PVEN Complete Engineering Services (Carlisle) Limited EN 36 Photovoltaic None 2025-04-01 2023-06-16 2026‑03 7
G114106PVSC Lunar LSC SC 306 Photovoltaic None 2026-01-06 2025-11-04 2026‑03 7
G01624PVWA M550 WA 41 Photovoltaic None 2013-06-18 2012-01-12 3.2% 1.9% 2026‑03 7
R15063NGNI s&e canning NI 12 Photovoltaic RO 2015-09-23 2015-09-21 7.1% 6.9% 2026‑03 7
G22579PVNI Aonach Mhacha NI 9 Photovoltaic None 2023-08-15 2023-06-09 10.0% 10.7% 2026‑03 8
G05979PVSC Milne Graden SC 55 Photovoltaic None 2024-02-02 2022-10-18 4.1% 1.7% 2026‑04 8