| RO Period | Capacity (kW) | Load Factor | MWh | ROCs |
| 2012/2013 (2) | 4,700 | 15.2% * | 1,013 | 1,013 |
| 2013/2014 | 4,700 | 21.4% | 8,809 | 8,809 |
| 2014/2015 | 4,700 | 18.5% | 7,611 | 7,611 |
| 2015/2016 | 4,700 | 22.3% | 9,214 | 9,214 |
| 2016/2017 | 4,700 | 18.3% | 7,537 | 7,537 |
| 2017/2018 | 4,700 | 15.8% | 6,522 | 6,522 |
| 2018/2019 | 4,700 | 17.8% | 7,312 | 7,312 |
| 2019/2020 | 4,700 | 21.9% | 9,039 | 9,039 |
| 2020/2021 | 4,700 | 21.3% | 8,768 | 8,768 |
| 2021/2022 | 4,700 | 17.3% | 7,119 | 7,119 |
| 2022/2023 | 4,700 | 18.8% | 7,729 | 7,729 |
| 2023/2024 (8) | 4,700 | 16.2% * | 4,453 | 2,931 |
| Annual Totals to end Nov-23 | 7,296 | 5,774 | ||
| Rolling Load Factor | 19.3 % | |||
| Annual Load Factor to end Nov-23 | 17.7 % | |||
Notes: |
| 1. RO period is the 12 months from 1 April to 31 March |
| 2. Capacity is the total installed generating capacity in kW |
| 3. Load Factor is calcuated for the 12 months of the RO period. |
| 4. An asterisk (*) denotes fewer than 12 months of data is available in a given period; the actual number of months of data is in brackets in the first column. |
| 5. The number of ROCs per MWh depends on whether the generator is subsidised under the RO and, from April 2009, the band into which the generator and technology falls. |