Login

Login to access subscription-only data

Balancing Mechanism Wind Farm Constraint Payments

(New users are advised to read the explanatory Notes.)
This page lists 17 rows with total cost = £166,847,703; total MWh = 2,361,177; average price = £90/MWh and weighted average of £71/MWh.
Data last updated : 11-Oct-26
SP/DayDayMonthYearWindfarms
Year
CostTotal amount charged in £ for wind power MWh output reduction
MWhWind power MWh constrained off
PricePrice per MWh charged for reducing wind power output
Num WFNumber of wind farms with accepted bids to reduce output
2010 £151,563 850 £178 1
2011 £1,467,567 8,215 £179 1
2012 £525,660 5,053 £104 1
2013 £6,188,151 79,401 £78 1
2014 £12,058,298 159,085 £76 1
2015 £24,672,678 371,498 £66 1
2016 £17,757,606 290,266 £61 1
2017 £18,488,953 278,898 £66 1
2018 £15,044,934 218,581 £69 1
2019 £12,508,014 176,432 £71 1
2020 £26,939,623 390,483 £69 1
2021 £9,552,708 139,419 £69 1
2022 £1,673,622 19,204 £87 1
2023 £6,472,947 69,466 £93 1
2024 £2,849,669 29,115 £98 1
2025 £5,763,808 71,045 £81 1
2026 £4,731,900 54,167 £87 1
Due to aggregation of data and rounding of calculated results there may be small apparent inconsistencies between tables.
For support contact exec@ref.org.uk