Renewable Generators

The database describes 17,250 sites with a capacity of 61,045 MW. In the year to the end of July-2025, there were 8,176 of these sites
with a capacity of 56,135 MW generating approximately 130,043 GWh and receiving 100,187,711 ROCs. Data last updated : September-2025
Page 1 of 173 in descending order of LatestData
IDRO ID or Rego ID uniquely identifying generator
Generator Name
CountryThe Renewables Obligation is administered in three areas, Northern Ireland, Scotland, and England/Wales. This field shows the country where the generator is located.
IC (kW)The total installed generating capacity of each generator in kilowatts (kW), as recorded by Ofgem. REF has corrected obvious errors.
TechnologyRenewable technology type
SubsidySubsidy mechanism RO,FiT,None
AccreditationThe date at which the generator was accorded accredited status with Ofgem; this is usually the date of first generation.
CommissionedDate when generator first commissioned
RLFThe rolling load factor is the average of all available rolling 12 month periods in the currently available data for the site.
ALFThe most recent annual load factor to year ending at Latest ROC Date
LatestDataLatest date for ROCs received
Latest MWh p.a.MWh generated in the latest year for which data is available
Latest ROCs p.a.ROCs earned in the latest year for which data is available
HR2 Hornsea 2 England 1,320,000 Off-shore wind CfD 2022-01-19 2024-03-28 43.4% 41.3% 2025-09 4,775,730
DRX Drax CfD Unit 1 England 645,000 Dedicated biomass CfD 2016-12-21 65.7% 82.0% 2025-09 4,635,490
HOR Hornsea 1 England 1,200,000 Off-shore wind CfD 2019-02-26 2021-03-31 44.6% 43.9% 2025-09 4,617,670
EAS East Anglia 1 Offshore England 714,000 Off-shore wind CfD 2019-09-02 2020-05-30 42.8% 41.5% 2025-09 2,593,080
TKN Triton Knoll England 857,250 Off-shore wind CfD 2021-03-05 2023-03-31 35.6% 33.9% 2025-09 2,518,860
WAL Walney Extension England 660,000 Off-shore wind CfD 2017-09-02 2018-04-13 43.5% 42.0% 2025-09 2,425,940
LYN Lynemouth Power Station England 406,790 Dedicated biomass CfD 2019-04-01 2018-06-23 53.1% 64.0% 2025-09 2,280,940
BEA Beatrice Offshore Scotland 588,000 Off-shore wind CfD 2018-07-18 2019-04-28 38.0% 36.5% 2025-09 1,878,090
MOE Moray East Scotland 950,000 Off-shore wind CfD 2021-06-22 2024-03-04 24.3% 18.5% 2025-09 1,542,300
T_MOWWO Moray West Scotland 884,000 Off-shore wind None 2024-07-08 19.8% 19.5% 2025-09 1,503,940
DUD Dudgeon Offshore England 402,000 Off-shore wind CfD 2017-09-19 2017-10-01 45.9% 43.1% 2025-09 1,490,340
T_SGRWO Seagreen Wind Energy Limited Scotland 1,140,000 Off-shore wind None 2022-08-22 2022-08-22 14.4% 14.3% 2025-09 1,428,160
TEE Teesside Biomass England 299,000 Dedicated biomass CfD 2022-08-09 2023-09-30 29.5% 52.0% 2025-09 1,310,360
NEA Neart na Gaoithe Scotland 453,600 Off-shore wind CfD 2024-10-29 2025-04-16 2025-09 1,071,240
T_DBAWO Dogger Bank A England 1,200,000 Off-shore wind None 2024-01-16 2023-10-07 2.9% 7.9% 2025-09 827,863
BUR Burbo Bank Extension England 259,000 Off-shore wind CfD 2016-11-12 2017-04-11 38.8% 35.1% 2025-09 794,288
T_VKNGW Viking Scotland 442,900 On-shore wind None 2024-01-16 16.0% 15.4% 2025-09 597,649
T_SOKYW South Kyle Scotland 240,000 On-shore wind None 2023-08-14 2022-09-16 25.3% 23.4% 2025-09 488,139
CLO Clocaenog Forest Wind Farm Wales 95,680 On-shore wind CfD 2020-11-05 2019-10-31 27.3% 25.7% 2025-09 215,452
DOR Dorenell Wind Farm Scotland 177,000 On-shore wind CfD 2019-07-16 2018-12-20 23.0% 14.1% 2025-09 215,068
T_CLVHS Cleve Hill England 317,000 Photovoltaic None 2025-03-25 2025-09 209,232
BKM Kype Muir Wind Farm Scotland 88,400 On-shore wind CfD 2018-10-12 2019-03-28 25.5% 25.8% 2025-09 197,189
T_AKGLW Aikengall IIA Scotland 82,000 On-shore wind None 2021-12-17 2021-08-07 25.0% 26.4% 2025-09 189,163
T_KYPEW Kype Muir Extension Scotland 67,200 On-shore wind None 2023-02-01 2022-12-08 27.7% 30.7% 2025-09 180,748
T_KENNW Kennoxhead Scotland 62,400 On-shore wind None 2022-07-01 2022-06-07 22.2% 27.0% 2025-09 147,077
T_NOKYW North Kyle Scotland 212,000 On-shore wind None 2025-04-03 2025-09 136,473
T_CREAW Creag Riabhach Wind Farm Ltd Scotland 93,000 On-shore wind None 2023-01-11 2022-11-16 16.2% 16.2% 2025-09 131,152
T_SAKNW Sandy Knowe Wind Farm Ltd Scotland 86,400 On-shore wind None 2022-11-28 2022-10-15 17.3% 16.9% 2025-09 128,093
T_CUMHW Cumberhead Wind Scotland 57,600 On-shore wind None 2023-03-21 2023-02-01 23.3% 26.9% 2025-09 127,778
NAN Nanclach Wind Farm Scotland 39,100 On-shore wind CfD 2021-09-06 2019-10-01 34.1% 32.9% 2025-09 112,607
E_BTUIW Beinn an Tuirc 3 Scotland 50,000 On-shore wind None 2021-04-17 2021-05-20 27.3% 24.9% 2025-09 108,880
BMM Middle Muir Wind Farm Scotland 51,000 On-shore wind CfD 2018-09-05 2019-01-09 22.2% 23.2% 2025-09 102,919
T_WDRGW Windy Rig Wind Farm Scotland 43,200 On-shore wind None 2022-07-28 2021-07-13 29.6% 26.4% 2025-09 99,858
BRE Brenig Wind Farm Wales 37,600 On-shore wind CfD 2019-10-18 2019-03-29 32.0% 29.9% 2025-09 98,500
T_CRDEW Crossdykes Wind Farm Scotland 48,350 On-shore wind None 2020-10-16 2020-12-11 23.6% 21.8% 2025-09 91,613
T_TWSHW Twentyshilling Scotland 37,800 On-shore wind None 2022-07-29 2021-09-23 29.9% 27.0% 2025-09 89,469
MYN Mynydd Y Gwair Wind Farm Wales 32,210 On-shore wind CfD 2019-07-05 2019-03-20 35.8% 30.9% 2025-09 87,282
E_BLARW Blary Hill Scotland 35,000 On-shore wind None 2021-11-15 2021-10-27 28.4% 28.0% 2025-09 85,809
T_DALQW Dalquhandy Wind Farm Scotland 42,000 On-shore wind None 2022-12-29 2022-09-29 22.5% 23.0% 2025-09 84,519
SOL Solway Wind Farm Scotland 30,000 On-shore wind CfD 2021-09-21 2020-11-27 27.0% 29.8% 2025-09 78,112
T_DOUGW Douglas West Wind Farm Scotland 46,800 On-shore wind None 2022-05-25 2021-07-07 21.2% 19.1% 2025-09 77,839
K3C Kemsley K3 CHP England 45,000 Waste CfD 2021-03-16 2020-07-17 32.9% 19.7% 2025-09 77,626
T_BURWS Burwell Solar England 69,868 Photovoltaic None 2023-12-01 12.0% 14.0% 2025-09 75,193
T_BROCW Broken Cross Scotland 48,000 On-shore wind None 2024-05-17 13.9% 19.4% 2025-09 74,663
E_PIBUW Pines Burn Scotland 33,600 On-shore wind None 2024-08-09 25.4% 25.1% 2025-09 73,647
E_GRGRW Greengairs East Wind Farm Scotland 36,000 On-shore wind None 2023-05-16 2023-04-25 23.9% 23.1% 2025-09 72,777
SNE Sneddon Law Scotland 30,000 On-shore wind CfD 2023-10-09 2024-04-04 28.4% 27.0% 2025-09 71,068
T_BRCHS Breach Solar England 67,439 Photovoltaic None 2024-07-11 11.5% 12.8% 2025-09 70,626
T_SUTBS Sutton Bridge Solar England 73,058 Photovoltaic None 2024-02-16 2023-12-18 10.8% 12.5% 2025-09 70,031
T_GLNKW Glen Kyllachy Wind Farm Scotland 50,000 On-shore wind None 2021-06-22 2021-06-21 23.0% 15.3% 2025-09 66,954
T_LARKS Larks Green Solar England 49,900 Photovoltaic None 2023-03-16 2023-04-27 13.7% 15.2% 2025-09 66,422
COI Coire Na Cloiche Windfarm Scotland 30,520 On-shore wind CfD 2020-02-02 2019-06-25 25.5% 25.2% 2025-09 66,289
T_LIMKW Limekiln Scotland 106,000 On-shore wind None 2025-02-19 2025-09 66,149
BAD Bad a Cheo Wind Farm Scotland 27,000 On-shore wind CfD 2019-07-05 2019-03-31 27.0% 28.7% 2025-09 66,135
TLG Tralorg Wind Farm Scotland 19,000 On-shore wind CfD 2020-10-14 2020-11-13 30.5% 28.8% 2025-09 47,090
LSF Litchardon England 60,247 Photovoltaic CfD 2023-08-08 2025-01-06 10.7% 10.2% 2025-09 45,866
LYR Layer England 62,682 Photovoltaic CfD 2024-10-14 2025-07-15 2025-09 44,150
NEL Whitecross England 35,217 Photovoltaic CfD 2023-07-21 2025-03-31 12.7% 18.1% 2025-09 41,691
T_GORDW Gordonbush Extension Scotland 48,000 On-shore wind None 2021-04-02 12.9% 8.7% 2025-09 36,604
T_HALSW Halsary Windfarm Scotland 30,000 On-shore wind None 2020-12-10 2020-12-10 23.8% 13.7% 2025-09 36,053
BMH Moor House Wind Farm England 12,000 On-shore wind CfD 2017-12-22 2018-04-03 32.3% 30.7% 2025-09 32,159
SSF Stokeford England 28,515 Photovoltaic CfD 2024-11-14 2025-05-07 2025-09 29,277
BSP Bishampton England 31,547 Photovoltaic CfD 2023-12-12 2025-01-20 10.5% 10.7% 2025-09 28,142
ACH Achlachan Wind Farm Scotland 10,000 On-shore wind CfD 2020-01-15 2019-04-08 31.8% 30.4% 2025-09 26,646
ADS Adstock England 23,523 Photovoltaic CfD 2024-02-22 2025-07-01 12.0% 14.0% 2025-09 24,364
BSL Basildon England 23,295 Photovoltaic CfD 2024-06-21 2025-07-01 11.8% 13.8% 2025-09 23,891
SCL St Cleres England 23,132 Photovoltaic CfD 2024-02-19 2025-07-01 11.4% 13.3% 2025-09 23,136
STV Staveley England 28,927 Photovoltaic CfD 2024-05-02 2025-07-09 9.0% 9.7% 2025-09 22,351
LFS Low Farm England 49,987 Photovoltaic CfD 2024-09-12 2025-06-16 2025-09 21,919
MFS Bicker Fen England 22,559 Photovoltaic CfD 2024-03-29 2025-05-07 10.4% 10.8% 2025-09 20,306
ASF Alfreton England 19,895 Photovoltaic CfD 2024-08-21 2025-01-22 2025-09 18,426
LIG Charity Farm Solar England 14,402 Photovoltaic CfD 2016-06-23 2016-06-30 12.9% 14.5% 2025-09 15,133
COM Common Barn Wind Farm England 6,150 On-shore wind CfD 2019-03-19 2019-06-18 30.0% 27.5% 2025-09 14,641
ALS Aller Langport England 14,168 Photovoltaic CfD 2024-02-20 2025-08-05 11.3% 10.7% 2025-09 12,841
CAM Triangle Farm Solar Park England 10,900 Photovoltaic CfD 2023-01-13 2017-07-18 13.5% 13.4% 2025-09 12,830
SID Siddington England 20,881 Photovoltaic CfD 2024-10-28 2025-08-14 2025-09 12,696
T_HAHAW Hagshaw Hill Scotland 79,800 On-shore wind None 2025-05-02 2025-09 11,958
CNS Carn Nicholas England 9,914 Photovoltaic CfD 2023-03-31 2025-04-17 11.5% 12.3% 2025-09 9,409
T_TEBWS Tebworth England 40,000 Photovoltaic None 2025-06-24 2025-09 1,621
R00032RPEN Race Bank England 573,300 Off-shore wind RO 2017-06-08 2017-06-08 42.5% 36.4% 2025-07 1,827,670 3,438,530
R00022RPEN Sheringham Shoal England 317,000 Off-shore wind RO 2011-09-02 2011-09-02 37.5% 32.8% 2025-07 910,302 1,859,630
R00025RPEN Lincs Wind Farm England 270,000 Off-shore wind RO 2012-08-27 2012-08-27 40.2% 35.9% 2025-07 847,940 1,775,880
R00028RPEN Westermost Rough England 210,000 Off-shore wind RO 2014-09-12 2014-09-12 45.9% 42.0% 2025-07 772,132 1,544,260
R00023RPEN Walney Offshore Wind Phase II England 183,600 Off-shore wind RO 2011-08-25 2011-08-25 44.3% 40.3% 2025-07 648,502 1,297,000
R00019RPEN Walney Offshore Wind Phase I England 183,600 Off-shore wind RO 2011-02-07 2011-01-13 38.9% 33.0% 2025-07 531,049 1,062,100
G01962HYSC Lochaber hydro station 1 Scotland 86,500 Hydro None 2019-05-08 2011-11-14 66.9% 60.3% 2025-07 456,583
G00890MWEN Ferrybridge FM2 England 79,280 Waste None 2019-12-19 2019-12-19 42.1% 48.9% 2025-07 339,385
G00878MWEN Ferrybridge FM1 England 81,000 Waste None 2015-07-25 2015-07-25 35.3% 40.4% 2025-07 286,681
R00012RPEN Gunfleet Sands I England 108,000 Off-shore wind RO 2009-07-24 2009-07-24 34.5% 28.8% 2025-07 272,599 420,917
G00852MWEN Riverside Resource Recovery Limited England 84,900 Waste None 2020-08-07 2020-08-07 38.4% 36.4% 2025-07 270,958
R00011RPEN Inner Dowsing Offshore Wind Farm England 97,200 Off-shore wind RO 2008-04-20 2008-04-20 35.0% 30.4% 2025-07 259,002 409,889
R00010RPEN Lynn Offshore Wind Farm England 97,200 Off-shore wind RO 2008-03-28 2008-03-15 34.5% 28.7% 2025-07 244,506 388,281
R00008RPEN Burbo Offshore Windfarm - A (31/01/07) England 90,000 Off-shore wind RO 2007-07-01 2007-07-01 32.7% 28.9% 2025-07 227,539 353,623
R00251SQSC Aikengall II Windfarm Scotland 60,800 On-shore wind RO 2017-10-25 2017-10-25 39.6% 38.9% 2025-07 206,927 186,236
G02005BWEN Newhurst ERF England 47,850 Unknown Biomass None 2023-05-24 2023-05-24 49.7% 46.0% 2025-07 192,807
G00891MWEN Runcorn 2 ERF England 53,000 Waste None 2019-11-14 2015-07-09 40.4% 40.3% 2025-07 187,038
R00013RPEN Gunfleet Sands II England 64,800 Off-shore wind RO 2009-07-24 2009-07-24 36.2% 32.0% 2025-07 181,662 272,480
G00781MWSC Dunbar ERF Scotland 40,025 Waste None 2018-11-07 2018-11-07 36.4% 50.6% 2025-07 177,506
R00299SQSC Windy Standard II (Brockloch Rig) Scotland 61,500 On-shore wind RO 2017-07-03 2017-07-03 32.2% 28.7% 2025-07 154,385 138,948
R00281SQSC Blackcraig Wind Farm Scotland 52,900 On-shore wind RO 2018-03-03 2018-03-03 32.5% 32.9% 2025-07 152,262 137,037