Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 7 of 176 in ascending order of Latest.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest
Latest MWh p.a.
R00882RWEN Latham EN 4 Photovoltaic RO 2008-06-12 2005-11-02 7.9% 8.7% 2010‑03 3
R01255RWEN Whitehill Primary School PV (junior site) EN 3 Photovoltaic RO 2008-10-30 2008-09-01 7.0% 11.1% 2010‑03 3
G02606PVEN Horton Village Hall EN 5 Photovoltaic FiT 2009-09-09 2009-07-01 2010‑03 3
R01805RWEN Poppy Bank EN 4 Photovoltaic RO 2009-06-15 2009-05-15 2010‑03 3
R01221RWEN m. beavon EN 5 Photovoltaic RO 2008-10-20 2006-08-03 2010‑03 3
R01451RWEN Springhill Sixteen EN 3 Photovoltaic RO 2009-01-26 2004-10-13 7.0% 11.3% 2010‑03 3
R00630RWEN Richard Simon PV - Y (4/07/07) EN 4 Photovoltaic RO 2007-07-01 2007-06-01 7.9% 8.5% 2010‑03 3
R01228RWEN Sampower EN 3 Photovoltaic RO 2008-10-24 2008-07-24 7.8% 11.3% 2010‑03 3
R00816RWEN Court Farm EN 5 Photovoltaic RO 2008-05-20 2003-01-01 6.9% 6.9% 2010‑03 3
R01371RWEN Ashley Drive EN 5 Photovoltaic RO 2008-12-10 2008-11-28 4.1% 6.8% 2010‑03 3
R01989RWEN BBSPLUMB EN 5 Photovoltaic RO 2010‑03 3
R02912RWEN Whitegates EN 3 Photovoltaic RO 2008-08-20 2008-07-04 7.8% 11.3% 2010‑03 3
R00089RZEN Agar Bros Prospect Farm York - D, Y (26/04/2007) EN 6 On-shore wind RO 2007-04-01 2007-03-01 7.5% 5.7% 2010‑03 3
R00061RWEN Eala Na Mara - D, Y EN 5 Photovoltaic RO 2006-06-01 2006-04-01 7.3% 6.8% 2010‑03 3
R00466RZEN Fowlescombe EN 6 On-shore wind RO 2009-07-27 2009-07-27 2010‑03 3
R00439RWEN Butterford Mill - D, Y (20/08/07) EN 5 Photovoltaic RO 2007-08-01 2006-12-01 5.8% 6.8% 2010‑03 3
R00244RWEN Sunny Boy - D, Y EN 4 Photovoltaic RO 2007-02-01 2004-01-01 9.6% 8.5% 2010‑03 3
R00242RWEN Fitzsimons Solar - D, Y (17/5/2007) EN 3 Photovoltaic RO 2007-05-01 2006-11-01 12.2% 11.3% 2010‑03 3
R00220RWEN Birch House - D, Y (2/4/07) EN 4 Photovoltaic RO 2007-04-01 2007-02-01 8.5% 8.5% 2010‑03 3
G03967PVEN Terrygen1 EN 4 Photovoltaic RO 2010-03-26 2006-09-25 2010‑03 3
R01037RWEN Willingham PV EN 4 Photovoltaic RO 2008-04-24 2008-02-01 2010‑03 3
R00895RWEN chatergen EN 4 Photovoltaic RO 2008-06-19 2008-05-21 6.9% 8.1% 2010‑03 3
R00861RWEN Spindrift EN 3 Photovoltaic RO 2008-06-05 2006-05-12 9.3% 10.9% 2010‑03 3
R00767RWEN Colway Manor EN 4 Photovoltaic RO 2008-05-06 2008-03-14 9.1% 9.1% 2010‑03 3
R00754RWEN Jonesps EN 4 Photovoltaic RO 2008-04-23 2007-02-16 8.4% 8.8% 2010‑03 3
G02880PVEN Sidcup Fire Station EN 18 Photovoltaic FiT 2009-11-24 2009-04-28 2010‑03 3
R01556RWEN Eric Ballard EN 4 Photovoltaic RO 2009-03-05 2009-02-27 5.7% 9.2% 2010‑03 3
G01633NWEN Parsons Wind EN 3 On-shore wind FiT 2009-08-04 2009-02-03 2010‑03 3
R00050SWSC Knimundy cottage Newmachar SC 3 Photovoltaic RO 2009-02-28 2009-02-28 6.5% 10.9% 2010‑03 3
R00969RWEN Chatsworth PV EN 3 Photovoltaic RO 2008-07-10 2006-04-14 8.6% 10.9% 2010‑03 3
R00747RWWA Tingay PV WA 3 Photovoltaic RO 2008-12-18 2007-05-01 6.9% 10.9% 2010‑03 3
R01058RWEN Rylance PV EN 4 Photovoltaic RO 2008-08-19 2008-07-30 6.2% 8.1% 2010‑03 3
R01435RWEN Islandgen EN 3 Photovoltaic RO 2009-01-15 2008-12-10 6.7% 10.7% 2010‑03 3
R00846RWEN Steve Monkley Solar Pv EN 3 Photovoltaic RO 2008-06-03 2007-03-21 2010‑03 3
R01227RWEN Springhill EN 3 Photovoltaic RO 2008-10-24 2004-10-01 7.0% 10.7% 2010‑03 3
R00730RWWA Radyr Farm WA 4 Photovoltaic RO 2008-08-19 2007-04-01 5.8% 8.1% 2010‑03 3
G02752PVEN Houndspool EN 5 Photovoltaic RO 2009-10-27 2007-04-25 2010‑03 3
R01685RWEN High House EN 3 Photovoltaic RO 2009-04-27 2009-03-13 2010‑03 3
R01688RWEN The Gables Ruyton XI Towns EN 4 Photovoltaic RO 2009-04-27 2009-03-13 2010‑03 3
R01016RWEN Honeywell Infant & Junior School PV EN 10 Photovoltaic RO 2008-07-29 2008-05-15 2.5% 3.3% 2010‑03 3
R00973RWEN Roach Home EN 3 Photovoltaic RO 2008-07-14 2005-06-20 8.5% 10.7% 2010‑03 3
R00970RWEN Andy Johnson System EN 3 Photovoltaic RO 2008-07-10 2007-11-09 8.0% 10.7% 2010‑03 3
R01121RWEN Jaspah EN 2 Photovoltaic RO 2008-09-11 2008-08-27 10.9% 16.0% 2010‑03 3
R01434RWEN Agates EN 3 Photovoltaic RO 2009-01-15 2006-11-24 6.8% 10.7% 2010‑03 3
R01427RWEN Tre-Court EN 3 Photovoltaic RO 2009-01-13 2008-11-28 6.6% 10.7% 2010‑03 3
R00724RWWA Burrows End WA 3 Photovoltaic RO 2008-06-05 2005-12-19 7.6% 9.8% 2010‑03 3
G02797PVEN Acton Fire Station EN 22 Photovoltaic FiT 2009-11-09 2006-10-31 2010‑03 3
R00160SZSC Ethie Greens SC 3 On-shore wind RO 2009-04-14 2009-03-23 2010‑03 3
R00245SZSC 18 Illeray SC 20 On-shore wind RO 2010-02-11 2010-02-04 2010‑03 3
R00186SZSC Vellin SC 3 On-shore wind RO 2009-08-04 2009-07-09 2010‑03 3
R02479RWEN SSE Vastern Road PV EN 10 Photovoltaic RO 2009-11-16 2007-05-01 2010‑03 3
R01650RWEN Clifford Lamb Court EN 4 Photovoltaic RO 2009-04-14 2008-10-31 2010‑03 3
R01107RWEN Sarat EN 2 Photovoltaic RO 2008-09-11 2008-07-16 9.4% 15.6% 2010‑03 3
R01389RWEN CCC Garage EN 3 Photovoltaic RO 2008-12-16 2008-11-18 6.7% 10.4% 2010‑03 3
R00793RWEN Julia EN 4 Photovoltaic RO 2008-05-13 2005-11-01 9.3% 8.7% 2010‑03 3
R01117RWEN Shearwater EN 3 Photovoltaic RO 2008-09-11 2008-06-25 6.8% 10.3% 2010‑03 3
R01176RWEN St Stephen C P School PV EN 4 Photovoltaic RO 2008-10-06 2008-03-01 7.2% 7.7% 2010‑03 3
R01224RWEN 26-48 Ranby Avenue EN 5 Photovoltaic RO 2008-10-23 2008-02-01 4.2% 6.2% 2010‑03 3
R01283RWEN Greengages EN 4 Photovoltaic RO 2008-11-06 2007-09-09 4.8% 7.7% 2010‑03 3
R00745RWEN Church View EN 3 Photovoltaic RO 2008-04-22 2007-09-01 9.5% 9.5% 2010‑03 3
R00436RZEN High Newbiggin Farm EN 6 On-shore wind RO 2009-03-10 2009-02-02 3.8% 5.1% 2010‑03 3
R00392RZEN Thyme Cottage EN 5 On-shore wind RO 2008-12-19 2008-12-10 4.5% 6.2% 2010‑03 3
G01837NWEN Green Light Wind EN 6 On-shore wind RO 2010‑03 3
G01797NWEN Wilmoor EN 7 On-shore wind FiT 2010-03-30 2007-03-07 2010‑03 3
R01501RWEN Mitchells Elm House Turbine EN 6 On-shore wind RO 2009-02-19 2009-01-13 3.1% 5.1% 2010‑03 3
R02424RWEN East Ham Fire Station EN 10 Photovoltaic RO 2009-11-09 2008-07-08 2010‑03 3
R01616RWEN Willoughby EN 4 Photovoltaic RO 2009-03-30 2008-10-03 2010‑03 3
R00865RWEN 99 High Street EN 2 Photovoltaic RO 2008-06-05 2008-05-21 10.9% 15.5% 2010‑03 3
R00821RWEN Ramsgrove EN 3 Photovoltaic RO 2008-05-22 2005-11-08 8.5% 9.3% 2010‑03 3
R01374RWEN Hards Didcot EN 3 Photovoltaic RO 2008-12-10 2008-11-17 6.4% 10.0% 2010‑03 3
R00766RWEN Cambridge Road Clevedon EN 3 Photovoltaic RO 2008-05-06 2002-07-05 9.3% 10.0% 2010‑03 3
R01341RWEN Green Gables EN 3 Photovoltaic RO 2008-11-27 2008-11-13 6.5% 10.0% 2010‑03 3
R01538RWEN Francis EN 3 Photovoltaic RO 2009-03-02 2008-12-18 6.0% 10.0% 2010‑03 3
R01790RWEN Rosenhill EN 3 Photovoltaic RO 2009-06-15 2009-04-17 2010‑03 3
R00119SZSC Windy Boy Islay SC 1 On-shore wind RO 2008-08-19 2008-04-08 2010‑03 3
R00264RZWA Ty Siriol House WA 6 On-shore wind RO 2009-06-29 2009-06-05 2010‑03 3
G03852PVEN Nelmes Domestic EN 3 Photovoltaic FiT 2010-03-24 2008-10-23 2010‑03 3
G02796PVEN Hardenhuish Solar EN 10 Photovoltaic RO 2009-11-05 2008-09-01 2010‑03 3
R01454RWEN Our Power EN 3 Photovoltaic RO 2009-01-26 2008-12-07 7.2% 9.8% 2010‑03 3
R00617RZEN Birley Health Centre EN 6 On-shore wind RO 2009-12-03 2009-12-01 2010‑03 3
R00856RWEN Wood End EN 3 Photovoltaic RO 2008-06-05 2008-04-30 9.6% 10.8% 2010‑03 3
R01258RWEN Falmer EN 3 Photovoltaic RO 2008-11-03 2008-10-24 6.8% 9.8% 2010‑03 3
R02477RWEN Orme Bristol EN 3 Photovoltaic RO 2009-11-16 2008-03-20 2010‑03 3
R01513RWEN Hove To EN 3 Photovoltaic RO 2009-02-23 2009-01-09 5.9% 9.8% 2010‑03 3
R02274RWEN Cirencester Fire Station EN 10 Photovoltaic RO 2009-09-28 2009-06-01 2010‑03 3
R01625RWEN Adur PV EN 3 Photovoltaic RO 2009-04-06 2009-03-28 2010‑03 3
R02025RWEN Nether Weatheracre EN 4 Photovoltaic RO 2009-08-06 2009-07-02 2010‑03 3
R00246SZSC Deerness Community Centre SC 6 On-shore wind RO 2010-02-11 2009-12-18 2010‑03 3
G01622NWSC The Commondore SC 6 On-shore wind FiT 2010-02-24 2009-12-15 2010‑03 3
R01243RWEN Seven Dyers Close Solar EN 2 Photovoltaic RO 2008-10-28 2008-10-08 9.8% 14.7% 2010‑03 3
R00003RZEN Catchgate Primary School - A, C, D, Y EN 20 On-shore wind RO 2004-05-01 2002-06-01 2.5% 1.4% 2010‑03 3
R00135RZEN Thornton Watlass Hall - D, Y (10/07/07) EN 12 On-shore wind RO 2007-07-01 2007-06-01 5.7% 2.4% 2010‑03 3
R00125RWEN Larkwood - D, Y (05/02/07) EN 3 Photovoltaic RO 2007-04-01 2006-10-01 8.6% 9.5% 2010‑03 3
R00092RZEN Dutton D, Y, (02/05/07) EN 6 On-shore wind RO 2007-05-01 2007-04-01 4.5% 4.8% 2010‑03 3
R00056RWWA Cae Knovil D,Y WA 3 Photovoltaic RO 2006-12-01 2006-09-01 8.1% 9.5% 2010‑03 3
R00034RWEN Chanctonbury - Y EN 2 Photovoltaic RO 2006-05-01 2006-01-01 11.9% 14.3% 2010‑03 3
R00035SZSC Challenger Lodge - Y, (01/04/07) SC 6 On-shore wind RO 2007-04-01 2007-02-01 7.3% 4.8% 2010‑03 3
R01057RWEN The Smithy, East Worlington EN 3 Photovoltaic RO 2008-08-19 2005-05-19 2010‑03 3
R00561RWEN Wren-Lea - Y (01/10/2007) EN 3 Photovoltaic RO 2007-10-01 2006-07-01 10.3% 9.5% 2010‑03 3
R00625RZEN Middlehouse Farm EN 6 On-shore wind RO 2009-12-17 2009-12-14 2010‑03 3