Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 9 of 176 in ascending order of Latest.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest
Latest MWh p.a.
R00730RWEN Penn House EN 2 Photovoltaic RO 2008-02-05 2007-08-01 11.3% 11.5% 2010‑03 2
R01059RWEN Oaklands EN 2 Photovoltaic RO 2008-08-19 2005-08-19 8.8% 11.6% 2010‑03 2
R01085RWEN Colchester Oaks EN 2 Photovoltaic RO 2008-09-01 2008-06-19 8.4% 11.6% 2010‑03 2
R01171RWEN Arthur EN 2 Photovoltaic RO 2008-09-29 2008-09-23 7.5% 11.6% 2010‑03 2
R00827RWEN Brival Power EN 2 Photovoltaic RO 2008-05-27 2007-08-15 10.1% 11.0% 2010‑03 2
R00746RWEN Jan Czochralski EN 3 Photovoltaic RO 2008-04-22 2008-03-19 7.9% 7.5% 2010‑03 2
R01497RWEN Two the Orchard EN 2 Photovoltaic RO 2009-02-19 2009-02-10 6.9% 11.6% 2010‑03 2
R01608RWEN Binster EN 2 Photovoltaic RO 2009-03-27 2009-03-16 6.3% 11.6% 2010‑03 2
R01660RWEN Catslide EN 2 Photovoltaic RO 2009-04-16 2008-11-28 2010‑03 2
R01766RWEN 8 Eynsford Rise EN 2 Photovoltaic RO 2009-05-16 2009-03-01 2010‑03 2
R01788RWEN Colts Paddock EN 3 Photovoltaic RO 2009-05-19 2009-03-30 2010‑03 2
R00258RZWA ty Siriol Swimming pool WA 6 On-shore wind RO 2009-06-29 2009-06-05 2010‑03 2
R02205RWEN Thurt Hamm Court EN 3 Photovoltaic RO 2009-09-10 2007-12-05 2010‑03 2
R01787RWEN chipley Farmhouse EN 3 Photovoltaic RO 2009-05-19 2009-04-03 2010‑03 2
R03187RWEN CC Solar EN 3 Photovoltaic RO 2010-03-08 2006-05-18 2010‑03 2
R01521RWEN Tehillah EN 2 Photovoltaic RO 2009-02-24 2009-02-19 6.8% 11.3% 2010‑03 2
R02420RWEN Battersea Fire Station EN 9 Photovoltaic RO 2009-11-09 2007-06-29 2010‑03 2
R01536RWEN Ambergen EN 2 Photovoltaic RO 2009-03-02 2007-03-21 6.8% 11.3% 2010‑03 2
R01569RWEN Cartrefle, broomfield road EN 2 Photovoltaic RO 2009-03-12 2009-02-18 6.4% 11.3% 2010‑03 2
R01585RWEN Smiths Lane Solar1 EN 2 Photovoltaic RO 2009-03-19 2007-03-07 2010‑03 2
R01596RWEN Compton Avenue EN 2 Photovoltaic RO 2009-03-23 2009-02-04 2010‑03 2
R01598RWEN Phoebus Elm Grove EN 2 Photovoltaic RO 2009-03-23 2009-03-04 6.4% 11.3% 2010‑03 2
R01609RWEN Jenny EN 2 Photovoltaic RO 2009-03-27 2009-03-16 2010‑03 2
R01984RWEN Turnstones EN 3 Photovoltaic RO 2009-07-23 2009-07-14 2010‑03 2
R02854RWEN Great Missenden School EN 7 Photovoltaic RO 2010‑03 2
R01694RWEN Standing EN 2 Photovoltaic RO 2009-05-08 2009-04-08 2010‑03 2
R01704RWEN 492 City Way EN 2 Photovoltaic RO 2009-04-29 2009-03-19 2010‑03 2
R01891RWEN Braughing Solar HW and PV EN 2 Photovoltaic RO 2008-06-27 2007-03-28 8.6% 11.3% 2010‑03 2
G01743NWEN Martins Nest Farm EN 15 On-shore wind RO 2010-03-19 2010-03-17 2010‑03 2
G01623NWEN Robert Cooper EN 8 On-shore wind RO 2010‑03 2
R00099SZSC Greystone Cottage SC 3 On-shore wind RO 2008-05-20 2007-11-01 11.1% 9.0% 2010‑03 2
R00093RWEN Janet Newell - Y EN 2 Photovoltaic RO 2006-12-01 2006-12-01 11.3% 11.3% 2010‑03 2
R00088RWEN Price Solar PV - D, Y EN 1 Photovoltaic RO 2007-02-01 2006-02-01 65.1% 22.6% 2010‑03 2
R00059RWEN Greencroft - D,Y EN 3 Photovoltaic RO 2006-12-01 2006-06-01 11.0% 7.5% 2010‑03 2
R00053RWEN 7 Pond Piece - D, Y EN 2 Photovoltaic RO 2006-08-01 2005-11-01 11.3% 11.3% 2010‑03 2
R00157RWEN Yews42 - D, Y EN 2 Photovoltaic RO 2007-04-01 2006-04-01 11.3% 11.3% 2010‑03 2
R00349RWEN Seven Springs - Y (19/07/07) EN 2 Photovoltaic RO 2007-07-01 2005-10-01 9.8% 11.3% 2010‑03 2
R00162RZEN Hall Turbine - D,Y (28/09/2007) EN 5 On-shore wind RO 2007-09-01 2007-01-01 4.5% 4.5% 2010‑03 2
R00323RWEN White House - D, Y (06/06/2007) EN 3 Photovoltaic RO 2007-06-01 2007-02-01 4.9% 7.5% 2010‑03 2
R00295RWEN Beach Hut - D, Y (31/05/2007) EN 2 Photovoltaic RO 2007-05-01 2007-03-01 11.3% 11.3% 2010‑03 2
R00246RWEN Coventry Kilowatts - D, Y, (25/05/07) EN 3 Photovoltaic RO 2007-05-01 2007-02-01 7.5% 7.5% 2010‑03 2
R00207RWWA Joscelyn PV - D, Y (10/4/07) WA 2 Photovoltaic RO 2007-04-01 2007-03-01 11.3% 11.3% 2010‑03 2
R01049RWEN Brijan Power EN 2 Photovoltaic RO 2008-08-19 2006-04-21 8.5% 11.3% 2010‑03 2
R01063RWEN Stocksbridge town council EN 3 Photovoltaic RO 2008-08-19 2008-04-23 2010‑03 2
R01013RWEN Gayton EN 3 Photovoltaic RO 2008-07-28 2008-07-16 6.8% 8.7% 2010‑03 2
R01009RWEN Perfect Pitch EN 2 Photovoltaic RO 2008-07-28 2008-07-17 26.4% 11.3% 2010‑03 2
R01468RWEN Swaledale Avenue EN 2 Photovoltaic RO 2009-02-02 2008-09-11 6.8% 11.3% 2010‑03 2
R01467RWEN Garden Mine Cottage EN 2 Photovoltaic RO 2009-02-01 2004-10-24 2010‑03 2
R00563RWEN Vellow PV - Y, D, (15/10/2007) EN 5 Photovoltaic RO 2007-10-01 2006-05-01 6.8% 4.5% 2010‑03 2
R00972RWEN Solera EN 3 Photovoltaic RO 2008-07-10 2008-06-27 5.9% 7.5% 2010‑03 2
R00951RWEN Half Moon Lane EN 2 Photovoltaic RO 2008-07-07 2005-03-29 9.5% 11.3% 2010‑03 2
R01200RWEN Donald James EN 2 Photovoltaic RO 2008-10-09 2008-07-15 8.9% 11.3% 2010‑03 2
R01418RWEN Trevalsa Power Station EN 2 Photovoltaic RO 2009-01-05 2008-12-10 7.0% 11.3% 2010‑03 2
R01391RWEN Daisy EN 2 Photovoltaic RO 2008-12-16 2008-11-26 7.1% 11.3% 2010‑03 2
R00814RWEN Jones Solar EN 2 Photovoltaic RO 2008-05-20 2008-02-13 10.8% 10.8% 2010‑03 2
R01386RWEN Sparkler EN 2 Photovoltaic RO 2008-12-16 2008-11-04 7.3% 11.3% 2010‑03 2
R00797RWEN Robber's Hall EN 2 Photovoltaic RO 2008-05-14 2005-11-07 10.1% 10.1% 2010‑03 2
R01375RWEN Rule Solar Power EN 3 Photovoltaic RO 2008-12-10 2006-06-22 5.0% 7.5% 2010‑03 2
R01339RWEN Whistledown EN 2 Photovoltaic RO 2008-11-27 2008-11-14 7.4% 11.3% 2010‑03 2
R01465RWEN Virginia Cottage EN 2 Photovoltaic RO 2009-01-29 2008-11-27 6.5% 10.4% 2010‑03 2
R00971RWEN Sunstream EN 2 Photovoltaic RO 2008-07-10 2008-06-26 8.9% 10.9% 2010‑03 2
R01118RWEN Fieldings Power EN 2 Photovoltaic RO 2008-09-11 2008-08-29 7.8% 10.9% 2010‑03 2
R01401RWEN Rick Willow Green EN 2 Photovoltaic RO 2008-12-22 2008-11-13 6.8% 10.9% 2010‑03 2
R00824RWEN Dunkan Parker Solar PV EN 3 Photovoltaic RO 2008-05-22 2008-01-18 9.0% 8.4% 2010‑03 2
R00819RWEN Clifton House Fordingbridge EN 3 Photovoltaic RO 2008-05-22 2005-02-23 7.5% 8.0% 2010‑03 2
R01286RWEN Parkhyde EN 2 Photovoltaic RO 2008-11-06 2008-10-31 6.9% 10.9% 2010‑03 2
R00757RWWA Parc Mawr WA 2 Photovoltaic RO 2009-04-27 2009-03-20 2010‑03 2
R00741RWEN MacRobert PV EN 3 Photovoltaic RO 2008-03-27 2008-03-11 8.8% 8.7% 2010‑03 2
G01613NWSC Treshnish SC 6 On-shore wind FiT 2010-02-08 2009-10-13 2010‑03 2
G03254PVEN St James URC EN 20 Photovoltaic FiT 2010-02-11 2009-12-21 2010‑03 2
R02239RWEN Randwick Hall PV1 EN 5 Photovoltaic RO 2009-09-23 2008-09-04 2010‑03 2
R01895RWEN Heathview EN 4 Photovoltaic RO 2009-07-02 2009-06-18 2010‑03 2
R01707RWEN Weeks Farm EN 2 Photovoltaic RO 2009-04-29 2009-03-11 2010‑03 2
R01830RWEN Rectory Cottage PV EN 3 Photovoltaic RO 2009-06-15 2009-06-03 2010‑03 2
R01777RWEN Coombs Green Electricity EN 2 Photovoltaic RO 2009-05-19 2009-01-29 2010‑03 2
R00223SZSC Paible School (CnES) SC 3 On-shore wind RO 2009-11-24 2007-10-12 2010‑03 2
R00808RWEN Timothy John Burton PV EN 3 Photovoltaic RO 2008-05-19 2008-02-28 7.8% 7.4% 2010‑03 2
R01005RWEN Billy EN 2 Photovoltaic RO 2008-07-28 2005-09-02 8.5% 10.6% 2010‑03 2
R00952RWEN Daystar EN 2 Photovoltaic RO 2008-07-07 2008-06-12 8.6% 10.6% 2010‑03 2
R00590RZEN Great Beere EN 6 On-shore wind RO 2009-10-06 2009-09-15 2010‑03 2
R00904RWEN The Parsonage EN 2 Photovoltaic RO 2008-06-24 2005-10-05 8.8% 10.6% 2010‑03 2
R00889RWEN Tremlett beach lodge EN 2 Photovoltaic RO 2008-06-17 2008-05-01 10.9% 11.2% 2010‑03 2
R01396RWEN Berry Brow EN 2 Photovoltaic RO 2008-12-18 2008-08-26 6.7% 10.6% 2010‑03 2
R01392RWEN GPS Earth EN 2 Photovoltaic RO 2008-12-16 2008-11-07 6.7% 10.6% 2010‑03 2
R01390RWEN Windy Ridge EN 2 Photovoltaic RO 2008-12-16 2008-10-28 6.4% 10.6% 2010‑03 2
R01257RWEN Pax EN 2 Photovoltaic RO 2008-11-03 2007-11-22 7.0% 10.6% 2010‑03 2
R01370RWEN Forestt Way EN 2 Photovoltaic RO 2008-12-10 2008-10-30 6.4% 10.6% 2010‑03 2
R00471RZEN Yaverland Carpark WC EN 4 On-shore wind RO 2009-04-28 2008-06-30 2010‑03 2
R00229SZSC Clashnaharribeg SC 3 On-shore wind RO 2009-12-10 2005-01-10 2010‑03 2
R00221SZSC Castlebay Community School SC 6 On-shore wind RO 2009-11-20 2008-10-10 2010‑03 2
R02608RWEN Arun One EN 4 Photovoltaic RO 2009-12-14 2009-05-18 2010‑03 2
R01575RWEN Richmond PV EN 2 Photovoltaic RO 2009-03-13 2008-09-29 6.1% 10.6% 2010‑03 2
R01592RWEN Allington EN 2 Photovoltaic RO 2009-03-23 2009-02-02 5.8% 10.6% 2010‑03 2
R02146RWEN Orchard House Lynch Lane EN 5 Photovoltaic RO 2009-09-09 2009-08-22 2010‑03 2
R01832RWEN Fourty Six Grafton Road EN 3 Photovoltaic RO 2009-06-08 2009-04-08 2010‑03 2
R01574RWEN Crown Lodge EN 4 Photovoltaic RO 2009-03-12 2009-02-28 2.8% 5.1% 2010‑03 2
R01643RWEN Roberts Generating Station EN 2 Photovoltaic RO 2009-04-14 2009-04-14 2010‑03 2
R01951RWEN Millwood Farm PV EN 4 Photovoltaic RO 2009-07-14 2009-06-17 2010‑03 2
R01929RWEN Henwobi A Solar EN 4 Photovoltaic RO 2009-07-09 2009-06-23 2010‑03 2
R01692RWEN Springfield Road EN 2 Photovoltaic RO 2009-05-08 2009-03-23 2010‑03 2