Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 7 of 176 in descending order of Latest.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest
Latest MWh p.a.
R00320NQNI CLAUDY NI 90 On-shore wind RO 2014-04-14 2014-04-01 23.8% 25.8% 2026‑04 203
G06123PVEN Kinsham Farm Solar PV EN 224 Photovoltaic FiT 2015-03-26 2015-03-26 10.2% 10.3% 2026‑04 203
G07789PVEN Walters Hall Farm - Full System EN 225 Photovoltaic None 2013-09-24 2013-08-02 5.4% 10.3% 2026‑04 202
G01936NWEN Churchtown Farm EN 80 On-shore wind FiT 2012-03-02 2012-03-01 25.8% 28.8% 2026‑04 202
R00512NQNI Cruckaclady Mountain NI 250 On-shore wind RO 2015-07-18 2015-07-13 21.2% 9.2% 2026‑04 202
G01564PVSC Clatto WTW PV SC 250 Photovoltaic FiT 2015-12-14 2015-12-14 8.9% 9.1% 2026‑04 200
G05986PVSC Tullich WTW PV Scheme SC 234 Photovoltaic None 2024-03-14 2023-08-23 10.0% 9.8% 2026‑04 200
G02656NWEN Hawley and Carr turbine EN 80 On-shore wind FiT 2014-12-16 2014-12-16 23.7% 28.5% 2026‑04 200
G01635HYSC Boreland of Southwick SC 35 Hydro FiT 2014-06-18 2014-06-18 61.9% 64.9% 2026‑04 199
G01749PVSC Finmont DSR PV SC 297 Photovoltaic None 2023-05-17 2020-07-22 7.4% 7.6% 2026‑04 198
G05981PVEN Parkers Poultry Farm EN 235 Photovoltaic FiT 2015-01-23 2014-12-15 9.5% 9.6% 2026‑04 198
R00292NQNI DrumkeeWindTurbine NI 150 On-shore wind RO 2014-03-22 2014-03-22 13.7% 15.1% 2026‑04 198
G08093PVEN Gulham Farm EN 250 Photovoltaic FiT 2018-07-09 2018-07-09 10.3% 9.0% 2026‑04 197
G02283NWEN Marlborough Hall Farm EN 80 On-shore wind FiT 2013-12-05 2013-12-05 24.6% 28.1% 2026‑04 197
G01650PVSC Glenconvinth WTW PV REGO SC 249 Photovoltaic None 2019-10-09 2019-07-23 8.6% 9.0% 2026‑04 197
G01559HYSC Allt Eachain Micro Hydro SC 50 Hydro FiT 2012-11-12 2012-11-12 47.4% 45.0% 2026‑04 197
G01753NWSC Memsie Renewables SC 100 On-shore wind FiT 2011-11-02 2011-09-10 19.4% 22.4% 2026‑04 196
G02006NWEN RNK Renewables - E-3120 EN 80 On-shore wind FiT 2012-07-30 2012-06-29 32.8% 27.8% 2026‑04 195
G05111PVEN Strode Solar PV EN 175 Photovoltaic FiT 2013-08-20 2013-08-08 11.7% 12.7% 2026‑04 195
G05825PVEN Mundford Poultry Ltd - 250kw EN 250 Photovoltaic FiT 2014-11-07 2014-10-15 11.7% 8.9% 2026‑04 195
R00593RUEN Bognor Regis Sainsbury's Supermarkets Ltd EN 367 Photovoltaic RO 2015-07-09 2015-06-25 6.7% 6.1% 2026‑04 195
G01401NWWA tremoilet wind turbine WA 80 On-shore wind FiT 2012-10-19 2012-10-07 24.4% 27.7% 2026‑04 194
G01877NWEN Crowdy WTW Wind Turbine EN 100 On-shore wind FiT 2011-09-29 2011-09-23 24.8% 22.1% 2026‑04 194
G02945NWEN Griffin Energy Limited EN 80 On-shore wind FiT 2016-06-08 2016-06-08 25.9% 27.7% 2026‑04 194
G05090PVEN Stockley Cross PV Array EN 200 Photovoltaic FiT 2013-08-23 2013-06-21 10.9% 11.0% 2026‑04 193
G06261PVEN Hooks Drove EN 242 Photovoltaic FiT 2015-03-30 2015-03-27 8.8% 9.1% 2026‑04 192
G06018PVSC Battery Park PV Scheme (Greenock WWTW) SC 244 Photovoltaic None 2024-11-22 2024-05-01 8.9% 9.0% 2026‑04 192
G01389NWWA Crud Y Gwynt WA 80 On-shore wind FiT 2012-06-29 2012-06-29 23.5% 27.4% 2026‑04 192
G01818NWSC Fea Wind Generating Station SC 83 On-shore wind FiT 2012-11-06 2012-11-06 28.4% 26.4% 2026‑04 192
R00266NQNI McKeefry Northwind NI 101 On-shore wind RO 2014-03-12 2014-03-12 22.0% 21.7% 2026‑04 191
G01545PVSC Dalderse WWTW PV SC 250 Photovoltaic None 2015-06-26 2015-06-19 8.3% 8.6% 2026‑04 189
G05735PVEN Klondyke PV210 EN 210 Photovoltaic FiT 2014-09-16 2014-09-16 10.9% 10.3% 2026‑04 189
G02733NWEN Ian Scrimshaw EN 80 On-shore wind FiT 2015-05-14 2015-05-14 27.9% 26.8% 2026‑04 188
G04923PVEN Broomhill, Lodge Farm EN 247 Photovoltaic FiT 2013-04-25 2013-04-25 10.6% 8.7% 2026‑04 188
G04569PVEN Ferryfast Holdings Ltd EN 204 Photovoltaic FiT 2012-07-16 2012-07-16 10.0% 10.5% 2026‑04 188
G01480NWWA Bryncwm 1 WA 80 On-shore wind FiT 2014-07-24 2014-07-24 27.4% 26.8% 2026‑04 188
R00506NQNI RNewell Northwind NI 101 On-shore wind RO 2015-09-01 2015-09-01 21.3% 21.2% 2026‑04 187
G01524PVSC Badentinan WTW PV SC 250 Photovoltaic FiT 2014-06-19 2014-06-19 6.5% 8.5% 2026‑04 186
G01834NWEN Carnebone Farm EN 55 On-shore wind FiT 2010-10-11 2010-10-07 34.8% 38.6% 2026‑04 186
R00698NQNI Jill Hunter Turbine NI 150 On-shore wind RO 2016-04-21 2016-04-21 14.0% 14.1% 2026‑04 186
G01901NWEN Trevear Farm EN 80 On-shore wind FiT 2011-12-19 2011-11-17 26.0% 26.4% 2026‑04 185
G01919NWEN Endurance Wind EN 80 On-shore wind FiT 2012-11-02 2012-11-01 24.7% 26.1% 2026‑04 183
G01493HYEN Burrator Hydro EN 160 Hydro FiT 2015-06-29 2015-04-24 15.9% 13.1% 2026‑04 183
G06014PVSC Shotts WWTW PV SC 229 Photovoltaic None 2024-11-19 2023-12-08 9.4% 9.0% 2026‑04 181
R00058NUNI KVS Solar NI 250 Photovoltaic RO 2017-03-13 2017-02-02 9.1% 8.3% 2026‑04 181
G01726PVSC CRAIGIE NEWMACHAR WPS PV SC 300 Photovoltaic None 2021-08-05 2021-08-05 8.8% 6.8% 2026‑04 180
G01792NWSC Craignathro SC 72 On-shore wind FiT 2012-05-28 2012-05-03 25.1% 28.5% 2026‑04 180
R00042NUNI Sam Mouldings II NI 249 Photovoltaic RO 2016-07-15 2016-07-14 7.2% 8.2% 2026‑04 180
G01383HYWA Pandy Mill House WA 100 Hydro FiT 2012-06-01 2012-06-01 41.6% 20.4% 2026‑04 179
G02583NWEN Bonython Estate EN 96 On-shore wind FiT 2014-10-30 2014-10-30 20.7% 21.4% 2026‑04 179
G01604NWWA Llettyshon-Gethin Williams - WT WA 80 On-shore wind FiT 2016-03-22 2016-03-22 23.6% 25.4% 2026‑04 178
G07758PVEN Hayle EN 224 Photovoltaic FiT 2016-09-26 2016-09-26 9.7% 9.1% 2026‑04 178
G01494NWWA Maengowan Farm WA 80 On-shore wind FiT 2014-11-04 2014-11-04 22.7% 25.3% 2026‑04 177
G02224NWSC Stornoway WWTW SC 50 On-shore wind FiT 2015-02-23 2013-05-16 36.7% 40.2% 2026‑04 176
R00650NQNI Markethill NI 91 On-shore wind RO 2015-09-23 2015-09-02 22.4% 21.9% 2026‑04 175
G01988NWEN Lodge Farm EN 80 On-shore wind FiT 2012-07-02 2012-06-22 23.2% 24.8% 2026‑04 174
G01513PVSC Blairlinnans WTW PV SC 241 Photovoltaic FiT 2014-05-14 2014-05-14 8.2% 8.3% 2026‑04 174
G01423NWWA Endurance E-3120 Malgwyn 1 WA 80 On-shore wind FiT 2013-06-19 2013-06-15 25.2% 24.8% 2026‑04 174
G02097NWEN Park Farm Langtoft EN 80 On-shore wind FiT 2012-11-30 2012-11-30 24.6% 24.7% 2026‑04 173
G02384NWEN Farfields EN 80 On-shore wind FiT 2014-02-25 2014-02-25 23.7% 24.4% 2026‑04 171
R00075NQNI Culmore Renewables NI 75 On-shore wind RO 2010-12-07 2009-02-01 21.1% 26.0% 2026‑04 171
G01511PVSC Balmore WTW PV SC 248 Photovoltaic FiT 2014-04-22 2014-04-22 8.5% 7.8% 2026‑04 170
G05880PVEN Mpan 510 197.68kW Solar EN 198 Photovoltaic None 2014-07-01 2014-07-01 9.6% 9.8% 2026‑04 170
R00067NQNI ST PATRICKS RENEWABLE ENERGY LTD NI 225 On-shore wind RO 2010-08-02 2010-07-04 9.5% 8.6% 2026‑04 170
G113846PVSC Bathgate WWTW PV Scheme SC 345 Photovoltaic None 2025-07-17 2025-01-16 2026‑04 169
G07236PVEN Camborne STW Solar EN 249 Photovoltaic FiT 2015-12-17 2015-12-17 7.2% 7.6% 2026‑04 167
G02225NWEN Ian Whiteley EN 80 On-shore wind FiT 2013-07-03 2013-07-03 24.5% 23.7% 2026‑04 166
R00036NYNI Ballievey Hydro NI 35 Hydro RO 2014-10-24 2014-10-24 33.8% 54.1% 2026‑04 166
G01739PVSC St Andrews WWTW EXT SC 199 Photovoltaic None 2023-03-06 2021-03-22 9.1% 9.5% 2026‑04 165
G01759NWSC BANKHEAD FARM SC 80 On-shore wind None 2011-12-08 2011-11-07 26.4% 23.5% 2026‑04 165
G05620PVEN 2 x 50kw K09W521320 EN 199 Photovoltaic FiT 2014-06-30 2011-09-15 9.3% 9.4% 2026‑04 163
G05487PVEN Brownsland Farm PV EN 150 Photovoltaic FiT 2014-04-04 2014-04-04 11.4% 12.4% 2026‑04 163
G02822NWEN Maidenlands Tarn EN 80 On-shore wind FiT 2015-09-18 2015-09-18 25.2% 23.1% 2026‑04 162
G02655NWEN Cockle Edge Farm Turbine EN 80 On-shore wind FiT 2014-12-16 2014-12-16 20.2% 23.0% 2026‑04 161
R00167NQNI Glassdrummond NI 80 On-shore wind RO 2012-12-21 2012-12-21 22.0% 22.9% 2026‑04 160
G02530NWEN Paradise Wind EN 80 On-shore wind FiT 2014-08-19 2014-08-19 20.6% 22.8% 2026‑04 160
G01433NWWA Belan Farm WA 80 On-shore wind FiT 2013-10-30 2013-10-30 15.6% 22.8% 2026‑04 160
R00136RXEN Ellerby Grange CHP EN 45 Standard Gasification RO 2016-03-22 2016-03-22 55.3% 40.6% 2026‑04 160
G96423PVEN ICE_3 EN 199 Photovoltaic None 2024-10-01 2024-01-24 9.3% 9.1% 2026‑04 159
G01531PVSC Carron Valley PV SC 204 Photovoltaic FiT 2014-06-30 2014-06-30 8.4% 8.9% 2026‑04 159
R00157NQNI Slieve View Turbine NI 150 On-shore wind RO 2012-11-14 2012-11-14 13.2% 12.0% 2026‑04 158
R00057NUNI Warmflow Solar NI 250 Photovoltaic RO 2017-03-13 2017-02-02 8.4% 7.2% 2026‑04 158
R00144NQNI Birt150kW NI 150 On-shore wind RO 2012-12-13 2012-12-13 12.9% 12.0% 2026‑04 157
G01545NWWA Ysguboriau WA 80 On-shore wind FiT 2015-07-10 2015-07-10 20.8% 22.3% 2026‑04 156
G01403NWWA G.D. & G.D. Roberts WA 80 On-shore wind FiT 2012-11-23 2012-11-23 20.1% 22.3% 2026‑04 156
G02205NWEN Penleaze EN 80 On-shore wind FiT 2013-04-24 2013-04-24 20.7% 22.3% 2026‑04 156
G02970NWEN Hutton Hall EN 91 On-shore wind FiT 2016-07-27 2016-07-27 19.9% 19.6% 2026‑04 156
R00434NQNI Bellaghy 150 NI 150 On-shore wind RO 2015-02-16 2015-02-16 12.3% 11.8% 2026‑04 155
G01620PVSC Montrose WWTW PV SC 275 Photovoltaic FiT 2017-04-04 2017-04-04 8.1% 6.4% 2026‑04 155
G01851NWSC Endurance E-3120, 25m tower SC 80 On-shore wind FiT 2012-11-19 2012-08-13 22.0% 22.1% 2026‑04 155
G05382PVEN Tandem Group Plc EN 250 Photovoltaic FiT 2014-02-05 2014-02-05 9.0% 7.1% 2026‑04 155
G96673PVEN ICE_18 EN 185 Photovoltaic None 2025-02-24 2025-01-29 9.5% 9.5% 2026‑04 154
G02430NWEN Littlebury Farm EN 80 On-shore wind FiT 2014-03-27 2014-03-27 21.1% 22.0% 2026‑04 154
G02567NWEN Frisby Grange EN 80 On-shore wind FiT 2014-10-09 2014-10-09 20.0% 21.8% 2026‑04 153
G05935PVEN Manor Farm, Wilcot EN 150 Photovoltaic FiT 2014-12-16 2014-12-16 11.2% 11.6% 2026‑04 153
G01708NWWA Hendre llyn-y-Naen WA 230 On-shore wind FiT 2017-06-06 2017-06-06 10.5% 7.6% 2026‑04 153
G01562PVSC Kirkcaldy WWTW PV SC 250 Photovoltaic FiT 2015-10-01 2015-10-01 7.3% 6.9% 2026‑04 152
G05061PVEN CherryTree EN 200 Photovoltaic FiT 2013-06-21 2013-06-21 9.4% 8.7% 2026‑04 152
G06031PVSC Old Kilpatrick DSR PV SC 290 Photovoltaic None 2025-03-18 2024-11-11 6.0% 6.0% 2026‑04 152
G02281NWEN Burbage Farms EN 80 On-shore wind FiT 2013-10-02 2013-10-02 19.8% 21.7% 2026‑04 152