Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 10 of 176 in descending order of Latest.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest
Latest MWh p.a.
R00073NQNI Collins wind station NI 75 On-shore wind RO 2010-11-20 2010-11-20 8.8% 7.2% 2026‑04 47
G04326PVEN Bygrave Lodge Farm EN 61 Photovoltaic FiT 2011-07-19 2011-07-19 10.6% 8.8% 2026‑04 47
G04473PVEN Northcombe WTW Solar EN 99 Photovoltaic FiT 2012-03-06 2012-02-29 8.5% 5.4% 2026‑04 47
R00659NGNI N Hunter PV NI 48 Photovoltaic RO 2014-05-05 2014-05-05 10.5% 10.8% 2026‑04 46
G01527PVSC Glenfarg WTW PV SC 50 Photovoltaic None 2014-07-03 2012-09-20 9.5% 10.3% 2026‑04 45
G01636PVSC Lomond Hills WTW PV SC 50 Photovoltaic FiT 2018-10-05 2012-10-10 9.2% 10.1% 2026‑04 44
G04778PVEN JFarmhouse EN 50 Photovoltaic None 2013-01-17 2012-07-04 11.0% 10.1% 2026‑04 44
G96608PVEN Priory Lands Farm 1 EN 45 Photovoltaic None 2025-01-28 2012-03-26 11.3% 11.2% 2026‑04 44
G08229PVEN Clean Air EN 63 Photovoltaic None 2019-08-01 2019-07-04 8.3% 8.0% 2026‑04 44
G113917PVEN ICE_35 EN 132 Photovoltaic None 2025-09-04 2025-08-10 2026‑04 44
R05390NGNI RHunter PV NI 50 Photovoltaic RO 2014-05-14 2014-05-05 9.8% 10.0% 2026‑04 44
R05503NGNI Graham PV NI 50 Photovoltaic RO 2014-05-28 2014-05-15 9.6% 9.8% 2026‑04 43
G113909PVEN ICE_34 EN 121 Photovoltaic None 2025-08-28 2025-08-10 2026‑04 43
G06017PVSC Lower Smiddyseat SC 50 Photovoltaic None 2024-11-19 2014-09-11 9.9% 9.8% 2026‑04 43
G04499PVEN Helebridge STW solar EN 99 Photovoltaic FiT 2012-03-30 2012-03-28 7.5% 5.0% 2026‑04 43
G04550PVEN G J & J A ANNING EN 39 Photovoltaic None 2012-06-20 2011-11-24 12.7% 12.5% 2026‑04 43
G01630PVSC Campbeltown WWTW PV SC 50 Photovoltaic FiT 2018-06-25 2018-03-16 9.9% 9.8% 2026‑04 43
G08194PVEN Banbury EN 50 Photovoltaic FiT 2019-07-03 2016-08-30 9.2% 9.6% 2026‑04 42
G113933PVEN ICE_31 EN 134 Photovoltaic None 2025-09-12 2025-08-15 2026‑04 41
G06023PVSC Meikle Ribrae SC 50 Photovoltaic None 2025-01-24 2019-03-08 9.4% 9.4% 2026‑04 41
G07986PVEN Gloucestershire Resource Centre EN 45 Photovoltaic FiT 2017-11-07 2011-12-02 10.2% 12.0% 2026‑04 41
G113837PVEN Wendron WTW PV1 EN 82 Photovoltaic None 2025-07-29 2024-01-31 2026‑04 40
G02067NWEN Little Callestock E3120 EN 80 On-shore wind FiT 2012-11-27 2012-11-27 20.8% 5.7% 2026‑04 40
G23622PVEN PH&GB Shucksmith EN 47 Photovoltaic FiT 2022-11-03 2015-12-08 9.8% 9.4% 2026‑04 39
G23781PVEN GHH Poplar Tree Farm EN 47 Photovoltaic None 2023-06-02 2011-11-15 9.2% 9.6% 2026‑04 39
G04907PVEN Sydmonton Court Estate Cannon Heath Farm EN 50 Photovoltaic FiT 2013-04-15 2012-06-21 10.5% 8.9% 2026‑04 39
G02122NWSC 52 North Galson SC 11 On-shore wind None 2014-10-20 2011-06-28 38.2% 39.4% 2026‑04 38
G05135PVEN penpillick40 EN 40 Photovoltaic None 2013-10-14 2013-04-01 11.3% 10.9% 2026‑04 38
G23597PVEN Sidmouth STW Solar EN 40 Photovoltaic None 2022-08-31 2022-08-11 8.2% 10.7% 2026‑04 38
G01635PVSC Killiecrankie WTW PV SC 50 Photovoltaic FiT 2018-10-05 2012-10-28 8.6% 8.7% 2026‑04 38
R01267NGNI FJL Power NI 50 Photovoltaic RO 2013-04-18 2013-01-15 9.1% 8.6% 2026‑04 38
R00314NQNI Graham Wind NI 68 On-shore wind RO 2014-03-28 2013-08-16 7.3% 6.2% 2026‑04 37
G04711PVEN Old Bull Pen EN 40 Photovoltaic FiT 2012-10-17 2012-03-01 11.1% 10.6% 2026‑04 37
G114130PVEN ICE_17 EN 160 Photovoltaic None 2025-12-22 2025-11-11 2026‑04 37
G06015PVSC Muirden Solar 50kW SC 50 Photovoltaic None 2024-11-19 2014-03-26 8.7% 8.4% 2026‑04 37
R20852NGNI J Hunter PV NI 50 Photovoltaic RO 2016-09-30 2016-09-30 8.2% 8.4% 2026‑04 37
G05049PVEN Cold Green Solar PV EN 48 Photovoltaic FiT 2013-07-24 2012-02-29 8.2% 8.6% 2026‑04 36
G06016PVSC Lower Inchdrewer SC 50 Photovoltaic None 2024-11-19 2014-09-07 8.3% 8.2% 2026‑04 36
R15554NGNI Drumkee PV Array NI 50 Photovoltaic RO 2015-09-30 2015-09-30 8.4% 8.1% 2026‑04 36
G07289PVEN Rosehill EN 143 Photovoltaic FiT 2015-12-18 2015-12-18 2.5% 2.8% 2026‑04 35
G01528PVSC Daldowie WWTW PV SC 50 Photovoltaic FiT 2014-08-28 2012-10-25 8.0% 8.0% 2026‑04 35
R07212NGNI Silotank Solar NI 50 Photovoltaic RO 2014-10-24 2014-10-24 8.2% 7.9% 2026‑04 35
G08128PVEN Banbury Plant Hire EN 50 Photovoltaic FiT 2018-11-21 2016-06-29 8.9% 7.8% 2026‑04 34
G113938PVEN BTY_1.2 EN 111 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 34
G96601PVEN Little Cheyne EN 39 Photovoltaic None 2025-01-28 2012-02-28 9.9% 9.9% 2026‑04 34
R15102NGNI AJ Plumbing - Warehouse NI 50 Photovoltaic RO 2015-09-23 2015-09-16 9.4% 7.6% 2026‑04 33
R15104NGNI AJ Plumbing - Office NI 50 Photovoltaic RO 2015-09-23 2015-09-16 8.3% 7.5% 2026‑04 33
G01858PVWA Egni Cwmtywyll WA 58 Photovoltaic None 2018-11-20 2011-07-21 9.4% 6.5% 2026‑04 33
G01629PVSC Ardrishaig WTW PV SC 50 Photovoltaic FiT 2018-06-20 2018-02-28 8.4% 7.6% 2026‑04 33
G01627PVSC Oban WWTW PV SC 50 Photovoltaic FiT 2018-05-08 2018-03-16 7.4% 7.6% 2026‑04 33
G01568PVSC Bottoms PV SC 100 Photovoltaic FiT 2015-12-30 2015-12-30 8.3% 3.8% 2026‑04 33
R20741NGNI Tobermore Lough Fea NI 50 Photovoltaic RO 2016-09-15 2016-09-05 8.4% 7.5% 2026‑04 33
R14843NGNI Sunny Silverford NI 48 Photovoltaic RO 2015-09-18 2015-09-18 9.4% 7.7% 2026‑04 33
R15778NGNI Murdocks - Derry NI 50 Photovoltaic RO 2015-09-30 2015-09-23 8.6% 7.4% 2026‑04 33
G01673HYSC Holylee Hydro SC 14 Hydro FiT 2014-05-15 2014-05-13 38.1% 26.1% 2026‑04 32
G96606PVEN Bridge Farm 3 EN 30 Photovoltaic None 2025-01-28 2015-12-12 12.2% 12.2% 2026‑04 32
G113932PVEN ICE_25 EN 101 Photovoltaic None 2025-09-12 2025-08-18 2026‑04 32
G02632NWSC North Lochs WTW REGO SC 15 On-shore wind FiT 2013-07-25 2013-07-09 23.0% 23.6% 2026‑04 31
R21660NGNI FS Wheels NI 50 Photovoltaic RO 2016-09-28 2016-09-27 8.9% 7.0% 2026‑04 31
G02126NWEN Long Acres Farm YO15 1AA EN 11 On-shore wind None 2012-11-28 2012-03-17 30.7% 31.1% 2026‑04 30
G07114PVEN Luna Farm EN 35 Photovoltaic FiT 2015-12-27 2015-05-08 10.5% 9.8% 2026‑04 30
G114031PVSC Stewarton WWTW PV Scheme SC 122 Photovoltaic None 2025-10-22 2025-03-27 2026‑04 29
G114110PVEN ICE_28 EN 126 Photovoltaic None 2025-12-09 2025-09-30 2026‑04 29
G114138PVEN ICE_29 EN 125 Photovoltaic None 2025-12-30 2025-12-11 2026‑04 29
G01639PVSC Glengap WTW PV SC 49 Photovoltaic FiT 2018-04-04 2018-04-04 7.2% 6.7% 2026‑04 29
G01651PVSC Penwhirn WTW PV SC 50 Photovoltaic FiT 2020-05-15 2011-11-28 7.4% 6.4% 2026‑04 28
G01571HYWA Pant Y Turnor Hydro WA 7 Hydro FiT 2020-11-17 2020-11-17 40.7% 45.7% 2026‑04 28
G24309PVEN Minchinhampton Community Hub EN 26 Photovoltaic None 2024-03-11 2023-11-17 12.6% 12.5% 2026‑04 28
G96622PVEN Bridge Farm 2 EN 29 Photovoltaic None 2025-01-28 2015-09-07 11.2% 11.2% 2026‑04 28
R15747NGNI Murdocks - Newtownards NI 50 Photovoltaic RO 2015-09-25 2015-09-24 8.1% 6.2% 2026‑04 27
G114144PVEN ICE_15 EN 123 Photovoltaic None 2026-01-05 2025-11-13 2026‑04 27
R15533NGNI Murdocks -Newry Building Supplies NI 50 Photovoltaic RO 2015-09-30 2015-09-24 8.8% 6.1% 2026‑04 27
G113945PVEN BTY_1.7 EN 87 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 26
R21661NGNI Murdocks Creamery NI 45 Photovoltaic RO 2016-09-28 2016-09-28 8.8% 6.6% 2026‑04 26
G10332PVEN Falmouth STW Solar EN 25 Photovoltaic None 2022-06-23 2022-05-26 9.1% 11.3% 2026‑04 25
G24252PVEN Collins Earthworks Ltd - Kirkby in Ashfield EN 29 Photovoltaic None 2024-02-27 2024-02-13 10.6% 9.9% 2026‑04 25
G01625PVSC Dalmoak WWTW PV SC 50 Photovoltaic None 2018-03-26 2018-02-09 7.2% 5.7% 2026‑04 25
G01637PVSC Glendevon WTW PV SC 50 Photovoltaic FiT 2018-10-17 2012-09-25 5.7% 5.5% 2026‑04 24
G23837PVEN Solar PV 26kW EN 26 Photovoltaic None 2023-05-31 2020-01-22 9.8% 10.5% 2026‑04 24
G96605PVEN Bridge Farm 1 EN 22 Photovoltaic None 2025-01-28 2012-03-26 12.2% 12.2% 2026‑04 23
R00566RZEN Mount Airy Farm EN 11 On-shore wind FiT 2009-08-05 2009-08-05 21.8% 22.8% 2026‑04 22
G02473PVWA Llan farm WA 36 Photovoltaic None 2024-05-12 2023-06-20 6.5% 6.4% 2026‑04 20
R15098NGNI AJ Plumbing - My Life Building NI 35 Photovoltaic RO 2015-09-23 2015-09-16 8.4% 6.1% 2026‑04 19
G113940PVEN BTY_1.4 EN 65 Photovoltaic None 2025-09-16 2024-03-15 2026‑04 18
G113943PVEN BTY_1.8 EN 57 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 18
R01453NGNI Loughview IPS PV NI 20 Photovoltaic RO 2013-06-04 2013-05-28 9.9% 9.8% 2026‑04 17
G113939PVEN BTY_1.3 EN 52 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 17
R16219NGNI Floorform NI 50 Photovoltaic RO 2015-09-30 2015-09-28 6.2% 3.7% 2026‑04 16
G02574NWSC Chapelton WWTW wind SC 11 On-shore wind FiT 2017-05-08 2017-04-28 24.6% 14.5% 2026‑04 14
G04689PVEN BATH ROAD GARAGE EN 13 Photovoltaic FiT 2012-09-12 2012-02-28 13.0% 12.4% 2026‑04 14
G96619PVEN Tame Lane 2 EN 16 Photovoltaic None 2025-01-28 2015-10-23 9.1% 9.1% 2026‑04 13
R11671NGNI Ulster Magee Campus Block MF PV Scheme NI 50 Photovoltaic RO 2015-04-30 2015-04-14 7.1% 3.0% 2026‑04 13
G02209NWEN West Allerdean Turbine EN 12 On-shore wind None 2013-04-29 2011-06-02 16.8% 11.3% 2026‑04 12
R15108NGNI Murdocks - Newry Thruss NI 23 Photovoltaic RO 2015-09-23 2015-09-16 8.2% 5.8% 2026‑04 12
G05979PVSC Milne Graden SC 55 Photovoltaic None 2024-02-02 2022-10-18 4.1% 1.7% 2026‑04 8
G23836PVEN Solar PV FIT EN 10 Photovoltaic None 2023-05-31 2014-04-11 8.9% 9.1% 2026‑04 8
R14665NGNI Murdocks -Teds Carpets NI 12 Photovoltaic RO 2015-09-15 2015-09-10 8.2% 6.7% 2026‑04 7
G96627PVEN Pumping Station EN 8 Photovoltaic None 2025-01-28 2013-06-25 9.5% 9.5% 2026‑04 7
R15506NGNI Murdocks -Banbridge NI 10 Photovoltaic RO 2015-09-30 2015-09-11 8.3% 7.4% 2026‑04 7
G96610PVEN Priory Lands House EN 4 Photovoltaic None 2025-01-28 2011-12-05 12.1% 12.1% 2026‑04 4