| Technology Sub-group | MW | ROCs (000s) | GWh |
Off-shore wind | 17,335 | 527,159 | 446,257 |
On-shore wind | 16,903 | 383,805 | 430,410 |
Dedicated biomass | 6,655 | 246,066 | 252,900 |
Photovoltaic | 17,406 | 104,562 | 140,513 |
Hydro | 2,830 | 53,027 | 111,924 |
Landfill Gas | 1,189 | 90,105 | 91,152 |
Waste | 1,576 | 2,487 | 49,297 |
Anaerobic Digestion | 821 | 27,016 | 34,247 |
Biomass co-firing | 1,294 | 23,937 | 31,153 |
Sewage Gas | 301 | 14,270 | 15,883 |
Unknown Biomass | 406 | 1 | 2,592 |
Advanced Gasification | 171 | 2,783 | 1,733 |
Standard Gasification | 121 | 1,467 | 819 |
Tidal Stream | 14 | 531 | 112 |
Wave Power | 2 | 1 | 1 |
Enhanced Wave | 2 | 0 | 0 |
Notes:
icons for data that is subtotalled by year, country, technology or subsidy