Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 1 of 176 in descending order of Latest.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest
Latest MWh p.a.
BEA Beatrice Offshore SC 588,000 Off-shore wind CfD 2018-07-18 2019-04-28 38.0% 40.6% 2026‑04 2,093,880
T_SGRWO Seagreen Wind Energy Limited SC 1,140,000 Off-shore wind None 2022-08-22 2022-08-22 14.8% 17.5% 2026‑04 1,751,150
T_DBAWO Dogger Bank A EN 1,200,000 Off-shore wind None 2024-01-16 2023-10-07 6.7% 15.2% 2026‑04 1,601,250
TEE Teesside Biomass EN 299,000 Dedicated biomass CfD 2022-08-09 2023-09-30 33.3% 53.8% 2026‑04 1,408,420
R00022RPEN Sheringham Shoal EN 317,000 Off-shore wind RO 2011-09-02 2011-09-02 37.4% 38.9% 2026‑04 1,079,830
R00011RPEN Inner Dowsing Offshore Wind Farm EN 97,200 Off-shore wind RO 2008-04-20 2008-04-20 35.0% 39.6% 2026‑04 337,276
R00010RPEN Lynn Offshore Wind Farm EN 97,200 Off-shore wind RO 2008-03-28 2008-03-15 34.5% 37.2% 2026‑04 316,634
BKM Kype Muir Wind Farm SC 88,400 On-shore wind CfD 2018-10-12 2019-03-28 25.4% 29.4% 2026‑04 227,879
T_KYPEW Kype Muir Extension SC 67,200 On-shore wind None 2023-02-01 2022-12-08 28.5% 32.2% 2026‑04 189,811
R00200RQEN Scout Moor Wind Farm EN 65,000 On-shore wind RO 2008-06-01 2008-06-01 27.4% 29.6% 2026‑04 168,793
R00281SQSC Blackcraig Wind Farm SC 52,900 On-shore wind RO 2018-03-03 2018-03-03 32.5% 36.4% 2026‑04 168,485
R00251SQSC Aikengall II Windfarm SC 60,800 On-shore wind RO 2017-10-25 2017-10-25 39.0% 31.0% 2026‑04 165,306
R00285SQSC Corriegarth Wind Energy Centre SC 69,460 On-shore wind RO 2016-09-30 2016-09-30 25.0% 26.4% 2026‑04 160,702
R00095SQSC Aikengall Windfarm SC 48,000 On-shore wind RO 2008-11-01 2008-11-01 34.0% 38.2% 2026‑04 160,559
T_AKGLW Aikengall IIA SC 82,000 On-shore wind None 2021-12-17 2021-08-07 24.6% 20.0% 2026‑04 143,439
T_SAKNW Sandy Knowe Wind Farm Ltd SC 86,400 On-shore wind None 2022-11-28 2022-10-15 17.3% 18.6% 2026‑04 140,957
T_CREAW Creag Riabhach Wind Farm Ltd SC 93,000 On-shore wind None 2023-01-11 2022-11-16 16.3% 17.4% 2026‑04 140,911
G02664NWSC Longhill Wind Farm SC 50,000 On-shore wind None 2023-02-20 2023-02-16 29.4% 29.6% 2026‑04 129,720
R00300SQSC Sanquhar Windfarm SC 32,400 On-shore wind RO 2018-01-30 2018-01-30 38.8% 43.2% 2026‑04 122,487
BMM Middle Muir Wind Farm SC 51,000 On-shore wind CfD 2018-09-05 2019-01-09 22.4% 27.4% 2026‑04 122,191
G113904NWNI Corlacky Wind Farm NI 47,300 On-shore wind None 2025-08-26 2025-07-23 2026‑04 112,007
T_WDRGW Windy Rig Wind Farm SC 43,200 On-shore wind None 2022-07-28 2021-07-13 29.3% 28.2% 2026‑04 106,689
R00291SQSC Andershaw Wind farm SC 36,300 On-shore wind RO 2017-02-28 2017-02-28 28.7% 32.9% 2026‑04 104,456
T_DALQW Dalquhandy Wind Farm SC 42,000 On-shore wind None 2022-12-29 2022-09-29 22.9% 26.0% 2026‑04 95,570
R00227SQSC Calder Water Windfarm SC 39,000 On-shore wind RO 2013-09-30 2013-09-30 31.1% 27.4% 2026‑04 93,589
T_TWSHW Twentyshilling SC 37,800 On-shore wind None 2022-07-29 2021-09-23 29.3% 27.1% 2026‑04 89,766
SNE Sneddon Law SC 30,000 On-shore wind CfD 2023-10-09 2024-04-04 28.8% 32.3% 2026‑04 84,783
R00166SQSC Millour Hill SC 24,000 On-shore wind RO 2012-03-21 2012-03-21 37.0% 39.2% 2026‑04 82,415
E_PIBUW Pines Burn SC 33,600 On-shore wind None 2024-08-09 25.7% 27.9% 2026‑04 82,039
E_GRGRW Greengairs East Wind Farm SC 36,000 On-shore wind None 2023-05-16 2023-04-25 24.0% 25.9% 2026‑04 81,810
R00246SQSC Stroupster1 SC 29,900 On-shore wind RO 2015-08-07 2015-08-07 31.2% 31.2% 2026‑04 81,628
R00099SQSC Wind Energy (North Rhins) Limited SC 22,000 On-shore wind RO 2009-11-01 2009-11-01 35.1% 38.8% 2026‑04 74,771
G00783MWSC Earls Gate Energy Centre EfW SC 24,840 Waste None 2024-01-23 2024-01-17 29.8% 33.9% 2026‑04 73,672
R00257RQEN Hyndburn Wind Farm EN 24,600 On-shore wind RO 2012-10-19 2012-10-19 35.2% 34.0% 2026‑04 73,162
G01867PVWA Llanwern WA 75,000 Photovoltaic None 2021-03-10 2021-03-10 10.4% 10.5% 2026‑04 69,231
R00003FTSC Kincardine Offshore Windfarm SC 49,625 Off-shore wind RO 2018-09-27 2018-09-27 20.9% 14.7% 2026‑04 63,773
R00067SQSC Wardlaw Wood - A SC 18,000 On-shore wind RO 2007-10-01 2006-03-01 33.5% 36.6% 2026‑04 57,777
R00175SQSC Kildrummy1 SC 18,522 On-shore wind RO 2013-02-14 2013-02-14 31.6% 32.9% 2026‑04 53,364
G08329PVEN The Grange Solar Farm EN 49,997 Photovoltaic None 2021-01-18 2021-01-18 11.1% 11.7% 2026‑04 51,305
R00337RQEN Gayton Le Marsh Wind Farm EN 16,400 On-shore wind RO 2015-11-05 2015-11-05 31.6% 35.2% 2026‑04 50,547
G10249PVEN South Lowfield EN 49,996 Photovoltaic None 2021-07-14 2021-07-14 9.7% 11.4% 2026‑04 49,834
G28483PVEN Larport EN 44,277 Photovoltaic None 11.7% 11.6% 2026‑04 45,081
R00268RQEN Cotton Farm1 EN 16,600 On-shore wind RO 2013-01-04 2013-01-04 32.4% 30.1% 2026‑04 43,701
R00321RQEN Biggleswade Wind Generating Station EN 20,000 On-shore wind RO 2013-09-26 2013-09-26 23.8% 24.9% 2026‑04 43,593
R00186RQEN Fen Farm Wind Park (Conisholme) EN 16,000 On-shore wind RO 2007-12-01 2007-12-01 27.1% 29.9% 2026‑04 41,927
G01333NWNI BALLYKEEL WIND FARM LIMITED NI 16,450 On-shore wind None 2023-04-21 2023-04-21 27.4% 29.1% 2026‑04 41,901
G23938PVEN Bubney Energy Centre Limited EN 40,360 Photovoltaic None 2023-07-17 2023-06-08 11.0% 11.4% 2026‑04 40,436
G02666NWSC Sorbie Wind Farm SC 12,600 On-shore wind None 2023-06-12 2023-06-12 30.3% 35.9% 2026‑04 39,632
R00193RQEN Bagmoor Wind Farm EN 16,000 On-shore wind RO 2009-04-27 2009-04-27 27.2% 27.8% 2026‑04 38,943
R00290RQEN Withernwick Wind Farm EN 26,650 On-shore wind RO 2013-03-21 2013-03-21 26.2% 16.5% 2026‑04 38,528
R00153RQWA Tir Mostyn And Foel Goch WA 21,500 On-shore wind RO 2005-06-01 2005-06-01 24.4% 17.5% 2026‑04 32,590
SSF Stokeford EN 28,515 Photovoltaic CfD 2024-11-14 2025-05-07 16.5% 16.0% 2026‑04 31,059
R00276RQEN Whitemill Wind Farm EN 14,350 On-shore wind RO 2012-05-04 2012-05-04 23.4% 24.4% 2026‑04 30,647
G96500PVEN Elms ISG Solar EN 27,783 Photovoltaic None 2024-11-20 2024-11-02 12.4% 12.4% 2026‑04 30,295
R00260RQEN Burton Pidsea Wind Farm EN 10,200 On-shore wind RO 2013-12-08 2013-12-08 31.5% 31.7% 2026‑04 28,332
R00335RQEN Lilbourne Wind Farm EN 10,000 On-shore wind RO 2014-11-26 2014-11-26 29.9% 32.3% 2026‑04 28,263
G01392BWEN Sandhill Biogas Plant EN 3,326 Anaerobic Digestion FiT 2011-01-11 2011-01-11 81.9% 96.0% 2026‑04 27,961
R00460RUEN Lynt Farm EN 26,934 Photovoltaic RO 2015-03-30 2015-03-30 10.8% 11.7% 2026‑04 27,693
G02676NWSC Watson Head SC 8,400 On-shore wind None 2023-09-07 2023-06-15 33.2% 36.6% 2026‑04 26,916
R00097RREN Great Billing STW CHP Plant (RR) - A,B,C,D EN 5,760 Sewage Gas RO 2003-05-01 1999-01-01 50.0% 50.8% 2026‑04 25,636
R00288SQSC Srondoire Wind Farm SC 6,000 On-shore wind RO 2015-11-01 2015-11-01 44.2% 47.6% 2026‑04 25,004
G96691PVEN Moat Farm Solar EN 24,798 Photovoltaic None 2025-02-28 2024-09-05 11.3% 11.3% 2026‑04 24,607
R00275SQSC Hoprigshiels SC 7,500 On-shore wind RO 2017-03-22 2017-03-22 31.6% 35.9% 2026‑04 23,562
R00213RQEN Port of Liverpool Wind Farm EN 10,000 On-shore wind RO 2008-12-15 2008-12-15 26.6% 26.1% 2026‑04 22,831
G00902BGEN Hemswell Biogas Limited REGO EN 3,567 Anaerobic Digestion FiT 2020-04-01 2015-12-15 82.5% 72.9% 2026‑04 22,771
R00290SQSC Lochend Windfarm SC 9,240 On-shore wind RO 2017-08-17 2017-08-17 27.7% 28.1% 2026‑04 22,704
R00138RQEN Bamber's Farm Wind Park Ltd - A EN 9,600 On-shore wind RO 2004-11-01 2004-11-01 25.7% 26.7% 2026‑04 22,427
R00289SQSC Beinn Ghrideag wind farm SC 9,060 On-shore wind RO 2015-07-14 2015-06-17 28.6% 27.6% 2026‑04 21,935
R00091SQSC Craig Wind Farm SC 10,000 On-shore wind RO 2007-11-13 2007-11-13 24.0% 24.7% 2026‑04 21,609
G02704NWSC Easter Drumclair - Tamani SC 6,000 On-shore wind None 2024-09-03 2024-07-20 35.3% 39.3% 2026‑04 20,637
G02691NWSC Irvine Wind SC 8,000 On-shore wind None 2024-04-18 2024-01-15 20.9% 29.2% 2026‑04 20,493
R00385RQEN Upper Holton Halesworth EN 10,250 On-shore wind RO 2015-08-18 2015-08-13 20.6% 21.0% 2026‑04 18,821
R00114SQSC Strath of Brydock SC 6,900 On-shore wind RO 2009-04-21 2009-04-21 30.2% 31.1% 2026‑04 18,778
R00407RQEN Newark Windfarm EN 6,000 On-shore wind RO 2017-03-16 2017-02-21 32.9% 35.1% 2026‑04 18,445
R00202SQSC Newton of Fortrie SC 6,900 On-shore wind RO 2013-03-14 2013-03-14 26.5% 30.0% 2026‑04 18,117
R00219SQSC Phase 1 Bettyhill Wind Farm SC 6,020 On-shore wind RO 2013-06-04 2013-06-04 26.0% 34.0% 2026‑04 17,925
G05993PVSC FE Irvine Solar SC 19,904 Photovoltaic None 2024-04-18 2024-01-16 9.9% 10.0% 2026‑04 17,453
R00026SJSC Avondale Power Station - A SC 11,600 Landfill Gas RO 2004-04-01 2004-04-01 49.7% 16.3% 2026‑04 16,581
R00010RUWA Caermelyn Solar Farm WA 17,894 Photovoltaic RO 2014-03-31 2014-03-31 10.5% 10.3% 2026‑04 16,091
G01487BWEN Sibsey AD 499 EN 1,988 Anaerobic Digestion FiT 2013-04-04 2013-04-04 65.0% 91.7% 2026‑04 15,964
R00144RAEN Cannington Cold Stores Ltd EN 3,360 Anaerobic Digestion RO 2009-11-03 2009-07-29 36.6% 52.6% 2026‑04 15,492
R00331RQEN Eye Wind Generating System EN 6,800 On-shore wind RO 2014-03-10 2014-03-10 23.1% 25.5% 2026‑04 15,208
R00364RQEN Dalby Wind Park Ltd EN 7,290 On-shore wind RO 2016-01-28 2016-01-28 21.5% 23.7% 2026‑04 15,148
R00180RQEN Bristol Port Wind Park Ltd - A,D, (01/07/2007) EN 6,000 On-shore wind RO 2007-09-03 2007-09-03 25.9% 28.8% 2026‑04 15,111
MFS Bicker Fen EN 22,559 Photovoltaic CfD 2024-03-29 2025-05-07 10.1% 8.6% 2026‑04 15,039
R00177RREN Pyewipe Waste Water Treatment Works EN 2,400 Sewage Gas RO 2008-05-30 2007-09-01 50.3% 65.5% 2026‑04 13,773
R00110SQSC Lochhead Wind Farm SC 12,150 On-shore wind RO 2009-05-29 2009-05-29 24.1% 12.8% 2026‑04 13,657
R00267RQEN Earls Hall Farm1 EN 10,375 On-shore wind RO 2013-01-22 2013-01-22 31.3% 14.6% 2026‑04 13,227
R00186RQWA Pendine Wind Farm Limited WA 4,800 On-shore wind RO 2009-06-15 2009-06-15 29.1% 31.4% 2026‑04 13,223
G03043NWEN Energiepark UK NR GMBH & Co KG EN 4,400 On-shore wind FiT 2018-12-12 2018-12-12 29.5% 34.1% 2026‑04 13,163
R00174SQSC Clochnahill Wind Farm SC 5,200 On-shore wind RO 2012-01-20 2012-01-20 27.1% 27.7% 2026‑04 12,625
G02606NWSC MP1 Commercial SC 4,800 On-shore wind None 2018-09-23 2018-09-23 26.3% 29.6% 2026‑04 12,451
R00116SQSC Achairn Energy SC 6,000 On-shore wind RO 2009-05-14 2009-05-14 30.8% 23.4% 2026‑04 12,308
CAM Triangle Farm Solar Park EN 11,999 Photovoltaic CfD 2023-01-13 2017-07-18 13.5% 12.7% 2026‑04 12,298
G03044NWEN New Rides WInd Farm C.I.C EN 4,400 On-shore wind FiT 2018-12-18 2018-12-18 29.3% 31.9% 2026‑04 12,290
G02156NWEN PFR Standford Hill Turbines EN 4,700 On-shore wind FiT 2013-01-11 2013-01-10 26.8% 29.6% 2026‑04 12,170
G02612NWSC Pogbie Community SC 4,800 On-shore wind FiT 2019-03-05 2019-03-05 24.9% 28.8% 2026‑04 12,104
R00320SQSC Craig Wind Farm 2 SC 4,700 On-shore wind RO 2017-02-24 2017-02-22 24.4% 27.9% 2026‑04 11,505
R00136RREN Colchester STW EN 2,400 Sewage Gas RO 2005-01-01 2005-01-01 41.2% 54.4% 2026‑04 11,428
R00173RQEN Workington Wind - A (Eastman Voridian) EN 4,000 On-shore wind RO 2006-09-01 2006-09-01 27.6% 32.5% 2026‑04 11,394